Provided by Pfeifer Realty Group using information based on the Sanibel & Captiva Islands Association of Realtors® for week ending April 6.
| Address | City | List Price |
|---|---|---|
| Blind Pass E-104 | Sanibel | $549,900 |
| 1717 Atlanta Plaza Drive | Sanibel | $550,000 |
| 1613 Sand Castle Rd | Sanibel | $575,000 |
| Sanibel Arms West J-5 | Sanibel | $589,000 |
| 2011 Mitzi Ln | Sanibel | $695,000 |
| Mariner Pointe 231 | Sanibel | $699,000 |
| 5859 Pine Tree Dr | Sanibel | $749,900 |
| Pointe Santo D-24 | Sanibel | $795,000 |
| 2098 Wild Lime Drive | Sanibel | $795,000 |
| 1186 Sand Castle Rd | Sanibel | $825,000 |
| 4619 Bowen Bayou Rd | Sanibel | $894,000 |
| 5186 Sea Bell Road | Sanibel | $998,000 |
| 2755 Wulfert Road | Sanibel | $1,098,000 |
| 812 Sand Dollar Dr | Sanibel | $1,249,000 |
| Atrium 102 | Sanibel | $1,498,000 |
| Shorewood of Sanibel 2D | Sanibel | $1,595,000 |
| 1460 Middle Gulf Dr | Sanibel | $1,799,000 |
| 880 Limpet Dr | Sanibel | $2,500,000 |
| 41 Oster Ct | Captiva | $1,125,000 |
| COMING SOON | ||
| 5423 Shearwater Drive | Sanibel | $1,245,000 |


Leave a Comment