Provided by Pfeifer Realty Group
Based on information from the Sanibel & Captiva Islands Association of Realtors® for the period 10/15/2019 through 10/23/2019.
| Sanibel Just Listed Properties | List Price | Captiva Just Listed Properties | List Price |
|---|---|---|---|
| Blind Pass E-207 | $399,000 | Captiva Hide-A-Way 1B | $889,000 |
| Blind Pass F-204 | $455,000 | Beach Homes 2 | $1,899,000 |
| 1027 Sand Castle Road | $499,000 | 11515 Gore Lane | $2,450,000 |
| 1585 Bunting Lane | $575,000 | ||
| Sanibel Arms West I-7 | $579,000 | ||
| 1607 Sand Castle Road | $579,000 | ||
| 1356 Jamaica Drive | $587,000 | ||
| Cottage Colony West 102 | $609,906 | ||
| 4619 Brainard Bayou Road | $610,000 | ||
| 9052 Mockingbird Drive | $649,000 | ||
| Loggerhead Cay 263 | $665,000 | ||
| 1925 Roseate Lane | $669,000 | ||
| Compass Point 221 | $695,000 | ||
| 1559 Sand Castle Road | $715,000 | ||
| 5672 Sanibel Captiva Road | $715,000 | ||
| 707 Cardium Street | $729,000 | ||
| Sand Pointe 227 | $749,000 | ||
| 6033 Dinkins Lake Road | $799,000 | ||
| 247 Christofer Court | $799,000 | ||
| 6008 White Heron Lane | $899,000 | ||
| Sanibel Surfside 132 | $925,000 | ||
| 979 Whelk Drive | $995,000 | ||
| Beachcomber D101 | $1,049,000 | ||
| Sundial West K 402 | $1,189,900 | ||
| Compass Point 181 | $1,195,000 | ||
| 836 Sand Dollar Drive | $1,295,000 | ||
| Pointe Santo de Sanibel E24 | $1,425,000 | ||
| 815 Limpet Drive | $1,699,000 | ||
| 2284 Troon Court | $1,950,000 | ||
| 2268 Wulfert Road | $1,995,000 | ||
| 1206 Bay Drive | $3,474,000 | ||
| 2964 Wulfert Road | $3,699,000 |


Leave a Comment