Provided by Pfeifer Realty Group using information based on the Sanibel & Captiva Islands Association of Realtors®.
| Coming Soon Properties | Address | City | List Price |
|---|---|---|---|
| Captiva Hide-a-Way 2A | Captiva | $900,000 | |
| 17 Beach Homes 17 | Captiva | $3,450,000 | |
| Just Listed Properties | |||
| Sandpiper Beach 401 | Sanibel | $789,000 | |
| 1352 Eagle Run Dr. | Sanibel | $1,095,000 | |
| 769 Pyrula Ave. | Sanibel | $1,395,000 | |
| Bayside Villas | Captiva | $399,000 |


Leave a Comment