Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 07/16/25 – 07/22/25.
| Class | Address | Price | Subdivision/Condo Name |
|---|---|---|---|
| Condo | 2323 Beach Villas 2323 Captiva | $625,000.00 | Sunset Beach Villas |
| Condo | 641 Periwinkle Way A3 Sanibel | $275,000.00 | Captains Walk |
| Residential | 6447 Pine Ave Sanibel | $799,000.00 | Del Sega |
| Residential | 1105 Skiff Pl Sanibel | $899,000.00 | Sanibel Estates |
| Residential | 1377 Sand Castle Rd Sanibel | $989,000.00 | Dunes Sanibel |
| Residential | 3191 Twin Lakes Ln Sanibel | $1,899,000.00 | Lake Murex |


Leave a Comment