Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 002/26/25 – 03/04/25.
| Class | Address | Original List Price | Price | Subdivision or Condo Name |
|---|---|---|---|---|
| Condo | 4116 Bayside Villas 4116 Captiva | $595,000.00 | $550,000.00 | Bayside Villas |
| Condo | 3132 Tennis Villas 3132 Captiva | $709,000.00 | $682,500.00 | Tennis Villas |
| Condo | 2011 Gulf Beach Villas 2011 Captiva | $735,000.00 | $689,000.00 | Gulf Beach Villas |
| Condo | 1656 Lands End Vlg 1656 Captiva | $2,850,000.00 | $2,250,000.00 | Lands End Village |
| Condo | 15557 Captiva Drive E Captiva | $4,750,000.00 | $3,750,000.00 | Captiva Beach Villas |
| Condo | 2840 W Gulf Dr 26 Sanibel | $445,000.00 | $415,000.00 | Seashells Of Sanibel |
| Condo | 760 Sextant Dr 312 Sanibel | $649,900.00 | $429,000.00 | Mariner Pointe |
| Condo | 1440 Middle Gulf Dr 2E Sanibel | $549,000.00 | $539,000.00 | Sandpebble |
| Condo | 760 Sextant Dr 811 Sanibel | $650,000.00 | $595,000.00 | Mariner Pointe |
| Condo | 845 E Gulf Dr 1441 Sanibel | $625,000.00 | $599,000.00 | Sanibel Moorings |
| Condo | 5117 Sea Bell Rd G206 Sanibel | $675,000.00 | $668,000.00 | Blind Pass |
| Condo | 2230 Camino Del Mar Dr 3X3 Sanibel | $779,000.00 | $725,000.00 | Oceans Reach |
| Condo | 979 E Gulf Dr C362 Sanibel | $883,000.00 | $853,000.00 | Loggerhead Cay |
| Condo | 979 E Gulf Dr 264 Sanibel | $949,000.00 | $899,000.00 | Loggerhead Cay |
| Condo | 200 Periwinkle Way 124 Sanibel | $1,499,000.00 | $999,000.00 | Lighthouse Point |
| Condo | 255 Periwinkle Way 5D Sanibel | $1,189,000.00 | $999,900.00 | Shell Island Beach Club |
| Condo | 2605 Wulfert Rd 5 Sanibel | $1,175,000.00 | $1,075,000.00 | Sanctuary Golf Villages I |
| Condo | 3225 West Gulf Dr B201 Sanibel | $1,995,000.00 | $1,659,000.00 | Tamarind At The Reef |
| Residential | 2115 Sunset Cir Sanibel | $625,000.00 | $599,000.00 | Periwinkle Properties |
| Residential | 4596 Buck Key Rd Sanibel | $849,000.00 | $699,000.00 | Sanibel Bayous |
| Residential | 220 Hurricane Ln Sanibel | $725,000.00 | $699,000.00 | Metes And Bounds |
| Residential | 551 Sea Oats Dr Sanibel | $799,555.00 | $739,555.00 | Sea Oats |
| Residential | 495 East Lake Rd Sanibel | $789,500.00 | $749,000.00 | Sanibel Highlands |
| Residential | 455 Peachtree Rd Sanibel | $825,000.00 | $775,000.00 | Sanibel Highlands |
| Residential | 653 Oliva St Sanibel | $874,950.00 | $790,000.00 | Bayshore Village |
| Residential | 1846 Farm Trl Sanibel | $929,000.00 | $790,000.00 | Island Woods |
| Residential | 5089 Sanibel Captiva Rd Sanibel | $950,000.00 | $798,000.00 | Leisure Acres |
| Residential | 1813 Long Point Ln Sanibel | $850,000.00 | $799,000.00 | Sanibel Bayous |
| Residential | 235 Palm Lake Dr Sanibel | $1,455,000.00 | $839,000.00 | Palm Lake |
| Residential | 887 Casa Ybel Rd Sanibel | $945,500.00 | $849,000.00 | Lagoon Estates |
| Residential | 486 Lake Murex Cir Sanibel | $899,000.00 | $874,000.00 | Lake Murex |
| Residential | 1925 Roseate Ln Sanibel | $999,900.00 | $890,000.00 | Sanibel Lake Estates |
| Residential | 4546 Buck Key Rd Sanibel | $1,050,000.00 | $895,000.00 | Sanibel Bayous |
| Residential | 560 Boulder Dr Sanibel | $1,049,000.00 | $895,000.00 | Rocks East |
| Residential | 1073 Sand Castle Rd Sanibel | $1,247,007.00 | $912,000.00 | Dunes Sanibel |
| Residential | 1521 Wilton Ln Sanibel | $1,050,000.00 | $975,000.00 | Gumbo Limbo |
| Residential | 1421 Sand Castle Rd Sanibel | $1,195,450.00 | $985,000.00 | Dunes Sanibel |
| Residential | 1410 Albatross Rd Sanibel | $1,175,000.00 | $999,999.00 | Dunes Sanibel |
| Residential | 485 Peachtree Rd Sanibel | $1,050,000.00 | $1,025,000.00 | Sanibel Highlands |
| Residential | 1048 Fish Crow Rd Sanibel | $1,299,000.00 | $1,057,300.00 | Gulf Shores |
| Residential | 4619 Rue Bayou Sanibel | $1,195,000.00 | $1,094,000.00 | Chateaux Sur Mer |
| Residential | 1563 Sand Castle Rd Sanibel | $1,590,000.00 | $1,100,000.00 | Dunes Sanibel |
| Residential | 604 Sea Oats Dr Sanibel | $1,299,000.00 | $1,129,000.00 | Sea Oats |
| Residential | 720 Elinor Way Sanibel | $1,295,000.00 | $1,199,000.00 | Las Conchas Del Mar |
| Residential | 3711 Agate Court Sanibel | $1,449,000.00 | $1,370,000.00 | Rocks East |
| Residential | 640 Periwinkle Way Sanibel | $1,449,000.00 | $1,399,000.00 | Bayside Village |
| Residential | 1286 Par View Dr Sanibel | $1,495,000.00 | $1,400,000.00 | Beachview CC Estates |
| Residential | 5753 Pine Tree Dr Sanibel | $1,695,000.00 | $1,495,000.00 | Castaway Estates |
| Residential | 4775 Rue Helene Sanibel | $1,695,000.00 | $1,555,000.00 | Chateaux Sur Mer |
| Residential | 1441 Sand Castle Rd Sanibel | $1,649,000.00 | $1,645,000.00 | Dunes Sanibel |
| Residential | 6076 Castaways Ln Sanibel | $1,780,000.00 | $1,690,000.00 | Del Sega |
| Residential | 526 N Yachtsman Dr Sanibel | $1,895,000.00 | $1,695,000.00 | Sanibel Estates |
| Residential | 3744 W Gulf Dr Sanibel | $1,849,000.00 | $1,749,000.00 | Metes And Bounds |
| Residential | 788 Birdie View Pt Sanibel | $1,999,999.00 | $1,749,000.00 | Beachview CC Estates |
| Residential | 4166 Dingman Dr Sanibel | $2,149,000.00 | $1,980,000.00 | Sea Gate |
| Residential | 865 Birdie View Pt Sanibel | $2,195,000.00 | $1,999,000.00 | Beachview CC Estates |
| Residential | 1321 Eagle Run Dr Sanibel | $2,200,000.00 | $2,098,000.00 | Beachview CC Estates |
| Residential | 1731 Venus Drive Sanibel | $2,395,000.00 | $2,295,000.00 | Water Shadows |
| Residential | 4090 W Gulf Dr Sanibel | $26,000,000.00 | $2,400,000.00 | Gopher Walk |
| Residential | 1266 Par View Dr Sanibel | $2,695,000.00 | $2,495,000.00 | Beachview CC Estates |
| Residential | 918 Limpet Dr Sanibel | $3,125,000.00 | $3,000,000.00 | Shell Harbor |
| Residential | 4513 Waters Edge Ln Sanibel | $5,450,000.00 | $4,950,000.00 | Gulf Shores |
| Vacant Land | 5398 Osprey Ct Sanibel | $430,000.00 | $405,000.00 | Herons Landing |
