Provided by Pfeifer Realty Group using information based on the Sanibel & Captiva Islands Association of Realtors® for week ending Tuesday, Jan.25, 2022.
| Address | City | List Price |
|---|---|---|
| 2323 Wooster Ln 5 | Sanibel | $250,000 |
| Sundial West I402 | Sanibel | $659,000 |
| Loggerhead Cay 584 | Sanibel | $895,000 |
| Sundial East M303 | Sanibel | $1,249,000 |
| 5802 Sanibel Captiva Rd | Sanibel | $1,495,000 |
| Sedgemoor of Sanibel 101 | Sanibel | $3,995,000 |
| 4717 Rue Belle Mer | Sanibel | $4,950,000 |
| 435 Bella Vista Way E | Sanibel | $5,200,000 |
