Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 003/19/25 – 03/25/25.
| Class | Address | Original List Price | Price | Condo/Subdivision Name |
|---|---|---|---|---|
| Condo | 4220 Bayside Villas 4220 Captiva | $659,000.00 | $649,000.00 | Bayside Villas |
| Condo | 1655 Lands End Village 1655 Captiva | $1,189,456.00 | $1,189,000.00 | Lands End Village |
| Residential | 11523 Andy Rosse Ln Captiva | $5,200,000.00 | $4,675,000.00 | FA Lanes Bayview |
| Residential | 16979 Captiva Drive Captiva | $9,250,000.00 | $5,695,000.00 | Metes And Bounds |
| Condo | 760 Sextant Dr 713 Sanibel | $449,000.00 | $399,000.00 | Mariner Pointe |
| Condo | 1501 Middle Gulf Dr I207 Sanibel | $475,000.00 | $445,000.00 | Sundial West |
| Condo | 2255 W Gulf Dr 102 Sanibel | $599,000.00 | $529,000.00 | Cottage Colony West |
| Condo | 1501 Middle Gulf Dr 406C Sanibel | $615,000.00 | $599,000.00 | Sundial West |
| Condo | 745 Cardium St 19 Sanibel | $627,000.00 | $620,000.00 | Donax Village |
| Condo | 979 E Gulf Dr C362 Sanibel | $883,000.00 | $819,000.00 | Loggerhead Cay |
| Condo | 979 E Gulf Dr E583 Sanibel | $879,500.00 | $845,000.00 | Loggerhead Cay |
| Condo | 760 Sextant Dr 223 Sanibel | $924,900.00 | $849,900.00 | Mariner Pointe |
| Condo | 255 Periwinkle Way 7B Sanibel | $995,000.00 | $925,000.00 | Shell Island Beach Club |
| Condo | 200 Periwinkle Way 323 Sanibel | $1,025,000.00 | $950,000.00 | Lighthouse Point |
| Condo | 5657 Baltusrol Court 3A Sanibel | $1,450,000.00 | $1,298,000.00 | Heron At The Sanctuary |
| Condo | 497 E Gulf Dr 4 Sanibel | $1,800,000.00 | $1,499,000.00 | St.Croix |
| Condo | 1605 Middle Gulf Dr 125 Sanibel | $1,895,000.00 | $1,695,000.00 | Gulfside Place |
| Condo | 2629 W Gulf Dr 3B Sanibel | $1,850,000.00 | $1,750,000.00 | La Playa |
| Condo | 3145 West Gulf Drive 102 Sanibel | $3,000,000.00 | $2,700,000.00 | Seascape Of Sanibel |
| Residential | 4560 Brainard Bayou Rd Sanibel | $949,000.00 | $724,000.00 | Sanibel Bayous |
| Residential | 486 Lake Murex Cir Sanibel | $899,000.00 | $799,000.00 | Lake Murex |
| Residential | 1410 Sand Castle Rd Sanibel | $899,000.00 | $799,000.00 | Dunes Sanibel |
| Residential | 3009 Singing Wind Dr Sanibel | $842,000.00 | $817,000.00 | Ranchos Way |
| Residential | 9226 Kincaid Ct Sanibel | $1,025,000.00 | $839,000.00 | Belle Meade |
| Residential | 713 Durion Ct Sanibel | $949,995.00 | $850,000.00 | Rocks East |
| Residential | 3941 coquina drive Sanibel | $987,500.00 | $875,000.00 | Rocks West |
| Residential | 785 Rabbit Rd Sanibel | $900,000.00 | $890,000.00 | Sanibel Hamlet |
| Residential | 9247 Dimmick Dr Sanibel | $1,095,000.00 | $929,000.00 | Belle Meade |
| Residential | 1312 Par View Dr Sanibel | $1,089,000.00 | $979,000.00 | Beachview CC Estates |
| Residential | 1169 Sand Castle Rd Sanibel | $995,000.00 | $985,000.00 | Dunes Sanibel |
| Residential | 1610 Sabal Sands Road Sanibel | $1,068,000.00 | $998,000.00 | Sabal Sands |
| Residential | 2596 Roosevelt Pl Sanibel | $1,100,000.00 | $1,049,000.00 | Del Sega |
| Residential | 4221 Old Banyan Way Sanibel | $1,375,000.00 | $1,095,000.00 | Gulf Pines |
| Residential | 1270 Par View Dr Sanibel | $1,375,000.00 | $1,145,000.00 | Beachview CC Estates |
| Residential | 720 Elinor Way Sanibel | $1,295,000.00 | $1,149,000.00 | Las Conchas Del Mar |
| Residential | 5300 Umbrella Pool Rd Sanibel | $1,479,000.00 | $1,193,000.00 | Sanibel Bayous |
| Residential | 3711 Agate Court Sanibel | $1,449,000.00 | $1,195,000.00 | Rocks East |
| Residential | 1339 Par View Drive Sanibel | $1,250,000.00 | $1,195,000.00 | Beachview CC Estates |
| Residential | 3025 Turtle Gait Ln Sanibel | $1,320,000.00 | $1,230,000.00 | Cardinal Ridge |
| Residential | 672 Durion Ct Sanibel | $1,495,000.00 | $1,295,000.00 | Rocks East |
| Residential | 1990 My Tern Ct Sanibel | $1,495,000.00 | $1,395,000.00 | Herons Landing |
| Residential | 6440 Pine Ave Sanibel | $1,995,000.00 | $1,750,000.00 | Del Sega |
| Residential | 4090 W Gulf Dr Sanibel | $26,000,000.00 | $1,995,000.00 | Gopher Walk |
| Residential | 880 Limpet Drive Sanibel | $3,299,000.00 | $3,099,000.00 | Shell Harbor |
| Residential | 4709 Rue Belle Mer Sanibel | $4,200,000.00 | $3,990,000.00 | Chateaux Sur Mer |
| Residential | 1004 Bayview Dr Sanibel | $4,595,000.00 | $4,345,000.00 | Metes And Bounds |
| Vacant Land | 5398 Osprey Ct Sanibel | $430,000.00 | $349,000.00 | Herons Landing |


Leave a Comment