Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 12/11/24 – 12/17/24.
| Address | Original List Price | Price | Class/Name |
|---|---|---|---|
| 11505 GORE Captiva | $3,990,000.00 | $3,795,000.00 | Residential |
| 16512 Captiva Drive Captiva | $11,995,000.00 | $9,450,000.00 | Residential |
| 745 Cardium St 19 Sanibel | $627,000.00 | $589,000.00 | Condo/Donax Village |
| 629 Nerita St 4B Sanibel | $729,000.00 | $699,000.00 | Condo/Coquina Beach Condo |
| 845 E Gulf Dr 1541 Sanibel | $825,000.00 | $859,000.00 | Condo/Sanibel Moorings |
| 1605 Middle Gulf Dr 209 Sanibel | $1,295,000.00 | $1,195,000.00 | Condo/Gulfside Place |
| 586 Boulder Dr Sanibel | $625,000.00 | $564,000.00 | Residential/Rocks East |
| 2105 Sunset Cir 2105 Sanibel | $749,000.00 | $744,000.00 | Residential/ |
| 2441 Shop Rd Sanibel | $1,099,000.00 | $929,000.00 | Residential/Los Colony |
| 1646 Middle Gulf Dr Sanibel | $1,495,000.00 | $1,195,000.00 | Residential/Jamestown Beachview |
| 4752 Rue Helene Sanibel | $1,470,000.00 | $1,250,000.00 | Residential/Chateaux Sur Mer |
| 1311 Par View Dr Sanibel | $1,425,000.00 | $1,375,000.00 | Residential/Beachview CC Estates |
| 811 Birdie View Pt Sanibel | $1,725,000.00 | $1,595,000.00 | Residential/Beachview CC Estates |
| 1801 Olde Middle Gulf Dr Sanibel | $6,999,000.00 | $6,500,000.00 | Residential/ |


Leave a Comment