Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 004/30/25 – 05/06/25.
| Class | Address | Price | Subdivision/Condo Name |
|---|---|---|---|
| Residential | 16500 Captiva Dr Captiva | $6,995,000.00 | Metes And Bounds |
| Residential | 1127 Longifolia Ct 1127 Captiva | $7,400,000.00 | South Seas Resort |
| Condo | 1501 Middle Gulf Dr 102I Sanibel | $525,000.00 | Sundial West |
| Condo | 738 Donax St 5 Sanibel | $599,000.00 | Donax Village |
| Condo | 3049 W Gulf Dr 202 Sanibel | $795,000.00 | Tantara |
| Condo | 610 Donax St 113 Sanibel | $930,000.00 | Sanibel Surfside |
| Condo | 2959 W Gulf Dr 204 Sanibel | $2,150,000.00 | Royale Tern |
| Residential | 785 Rabbit Rd Sanibel | $890,000.00 | Sanibel Hamlet |
| Residential | 1111 Schooner Pl Sanibel | $1,395,000.00 | Sanibel Estates |
| Vacant Land | 1032 Sand Castle Rd Sanibel | $399,000.00 | Dunes Sanibel |


Leave a Comment