Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 11/27/24 – 12/03/24.
| Address | Original List Price | Price | Class/Name |
|---|---|---|---|
| 15557 Captiva Drive E Captiva | $4,750,000.00 | $3,989,000.00 | Condo/Captiva Beach Villas |
| 11527 Wightman Ln Captiva | $1,249,000.00 | $999,999.00 | Residential/Captiva Beach |
| 2777 W Gulf Dr 211 Sanibel | $1,125,000.00 | $1,075,000.00 | Condo/Nutmeg Village |
| 497 Lake Murex Cir Sanibel | $1,050,000.00 | $979,000.00 | Residential/Lake Murex |
| 3784 Coquina Dr Sanibel | $999,000.00 | $989,000.00 | Residential/Rocks West |
| 1428 Albatross Rd Sanibel | $1,690,000.00 | $1,585,000.00 | Residential/Dunes Sanibel |
| 888 Limpet Dr Sanibel | $1,795,000.00 | $1,774,900.00 | Residential/Shell Harbor |
| 2960 Wulfert Rd Sanibel | $3,975,000.00 | $2,989,000.00 | Residential/Sanctuary at Wulfert |


Leave a Comment