Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 4/19/23 – 4/25/23.
| Address | Area | List Price |
|---|---|---|
| 1414 Beach Cottages | Captiva | $1,495,000.00 |
| 2505 Island Inn Rd | Sanibel | $375,000.00 |
| 2991 Singing Wind Dr | Sanibel | $649,000.00 |
| 1105 Shell Basket Ln | Sanibel | $649,000.00 |
| 1501 Middle Gulf Dr C-406 | Sanibel | $699,000.00 |
| 9431 Moonlight Dr | Sanibel | $714,000.00 |
| 1377 Sand Castle Rd | Sanibel | $799,000.00 |
| 651 Donax St | Sanibel | $800,000.00 |
| 1340 Middle Gulf Drive 8A | Sanibel | $849,000.00 |
| 6019 Clam Bayou Ln | Sanibel | $997,775.00 |
| 6017 Clam Bayou Ln | Sanibel | $1,100,000.00 |
| 2563 Coconut Dr | Sanibel | $1,185,000.00 |
| 1089 S Yachtsman Dr | Sanibel | $1,295,000.00 |
| 1425 Causey Ct | Sanibel | $1,395,000.00 |
| 896 Angel Wing Dr | Sanibel | $1,649,000.00 |
| 2501 Wulfert Rd | Sanibel | $2,150,000.00 |
| 1175 Bird Ln | Sanibel | $4,500,000.00 |
| 3635 W Gulf Dr | Sanibel | $4,950,000.00 |
