Provided by Pfeifer Realty Group using information based on the Sanibel & Captiva Islands Association of Realtors® for week ending Tuesday, March 15, 2022.
| Address | City | List Price |
|---|---|---|
| Breakers West C1 | Sanibel | $799,000 |
| Blind Pass D204 | Sanibel | $799,900 |
| Loggerhead 201 | Sanibel | $995,000 |
| Lighthouse Point 227 | Sanibel | $1,395,000 |
| 1560 Royal Poinciana Dr | Sanibel | $1,525,000 |
| 1543 San Carlos Bay Dr | Sanibel | $2,995,000 |
| Bayside Villas 4210 | Captiva | $594,500 |
| Bayside Villas 4214 | Captiva | $605,000 |
| Beach Villas 2312 | Captiva | $1,075,000 |
| Gulf Beach Villas 2027 | Captiva | $1,595,000 |
| 1106 Tallow Tree Ct 1106 | Captiva | $4,200,000 |
| 15261 Captiva Dr | Captiva | $10,989,000 |


Leave a Comment