Provided by Pfeifer Realty Group using information based on the Sanibel & Captiva Islands Association of Realtors® for week ending July 27.
| Adddress | City | List Price |
|---|---|---|
| Sanibel Moorings 921 | Sanibel | $449,000 |
| 754 Donax St | Sanibel | $599,000 |
| Sundial West J301 | Sanibel | $605,000 |
| 5308 Ladyfinger Lake Rd | Sanibel | $779,000 |
| 470 Sawgrass PL | Sanibel | $795,000 |
| 9032 Mockingbird Dr | Sanibel | $799,000 |
| 460 Sawgrass PL | Sanibel | $849,000 |
| 5802 Sanibel Captiva Rd | Sanibel | $899,000 |
| 565 Lake Murex Cir | Sanibel | $939,000 |
| Island Beach Club 330B | Sanibel | $989,000 |
| 5817 Sanibel Captiva Rd | Sanibel | $1,250,000 |
| Island Beach Club 330E | Sanibel | $1,295,000 |
| 9464 Calla Ct | Sanibel | $1,450,000 |
| Kings Crown 102 | Sanibel | $1,495,000 |
| 1886 Farm Trl | Sanibel | $890,000 |
| Beach Villas 2414 | Captiva | $875,000 |
| Beach Homes 33 | Captiva | $3,200,000 |
| COMING SOON: 1072 S Seas Plantation Rd | Captiva | $3,349,000 |


Leave a Comment