Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 4/19/23 – 4/25/23.
| Address | Area | Original List Price | Price | Subdivision/Condo Name |
|---|---|---|---|---|
| 1937 Roseate Ln | Sanibel | $537,555.00 | $495,555.00 | Sanibel Lake Estates |
| 9438 Moonlight Dr | Sanibel | $749,000.00 | $714,000.00 | Gumbo Limbo |
| 438 Lake Murex Cir | Sanibel | $995,000.00 | $899,000.00 | Lake Murex |
| 1326 Tahiti Dr | Sanibel | $1,500,000.00 | $945,000.00 | Tradewinds |
| 5086 Joewood Dr | Sanibel | $1,250,000.00 | $950,000.00 | Gulf Ridge |
| 540 East Lake Rd | Sanibel | $1,100,000.00 | $1,025,000.00 | Sanibel Highlands |
| 241 Violet Dr | Sanibel | $1,295,000.00 | $1,179,000.00 | Long Acre Lake |
| 997 Fish Crow Rd | Sanibel | $1,295,000.00 | $1,195,000.00 | Gulf Shores |
| 1605 Middle Gulf Dr 208 | Sanibel | $1,487,555.00 | $1,387,555.00 | Gulfside Place |
| 3050 West Gulf Drive | Sanibel | $1,599,000.00 | $1,450,000.00 | Palm Lake |
| 2540 Coconut Dr | Sanibel | $1,649,000.00 | $1,599,000.00 | Del Sega |
| 940 Beach Rd | Sanibel | $3,300,000.00 | $2,999,999.00 | Shell Harbor |
| 11516 Wightman Ln | Captiva | $3,999,000.00 | $3,750,000.00 | Captiva Beach |



Leave a Comment