Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 06/07/23 – 06/13/23.
| Address | Original List Price | New List Price | Subdivision/ Condo Name |
|---|---|---|---|
| 2486 Wulfert Road Sanibel | $339,000.00 | $298,000.00 | Sanctuary at Wulfert |
| 1932 Roseate Ln Sanibel | $625,000.00 | $545,000.00 | Sanibel Lake Estates |
| 9225 Belding Dr 0 Sanibel | $650,000.00 | $550,000.00 | Belle Meade |
| 951 Sand Castle Rd Sanibel | $719,000.00 | $629,000.00 | Dunes Sanibel |
| 2134 Egret Cir Sanibel | $829,000.00 | $799,000.00 | Periwinkle Pines1 |
| 1105 Skiff Pl Sanibel | $895,000.00 | $849,000.00 | Sanibel Estates |
| 2042 Wild Lime Dr Sanibel | $969,000.00 | $889,000.00 | Sanibel Bayous |
| 1586 Century Ct Sanibel | $1,350,000.00 | $1,185,000.00 | Gumbo Limbo |
| 567 N Yachtsman Dr Sanibel | $1,595,000.00 | $1,495,000.00 | Sanibel Estates |
| 851 Angel Wing Dr Sanibel | $1,995,000.00 | $1,495,000.00 | Shell Harbor |
| 1720 Dixie Beach Blvd Sanibel | $1,799,000.00 | $1,749,000.00 | Sanibel Isles |
| 682 Pyrula Ave Sanibel | $2,395,000.00 | $2,295,000.00 | Bayshore Village |
| 1101 Tallow Tree Ct Captiva | $4,950,000.00 | $4,500,000.00 | South Seas Resort |


Leave a Comment