provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 5/29/20 – 6/05/20.
| Address | City | List price | Sale price |
|---|---|---|---|
| 979 E Gulf Dr 461 | Sanibel | $539,000 | $508,000 |
| 1564 Middle Gulf Dr | Sanibel | $1,295,000 | $1,075,000 |
| 1074 S Seas Plantation Rd | Captiva | $2,495,000 | $2,025,000 |
| 611 Rum Rd | Upper Captiva | $339,000 | $285,000 |
| 15843 Captiva Dr | Captiva | $7,489,000 | $6,899,000 |
| 15411 Captiva Shores 9 | Captiva | $1,795,000 | $1,725,000 |


Leave a Comment