provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 12/7/19 – 12/13/19.
| Address | City | Sale Price | List Price |
|---|---|---|---|
| 1149 Periwinkle Way Unit 1 | Sanibel | $325,000 | $295,000 |
| 585 East Gulf Dr. Unit A3 | Sanibel | $749,000 | $700,000 |
| 256 Daniel Dr. | Sanibel | $747,000 | $740,000 |
| 2475 West Gulf Dr. Unit 10 | Sanibel | $1,149,555 | $1,070,000 |
| 747 Windlass Way Sanibel | Sanibel | $2,450,000 | $2,400,000 |
| 3135 West Gulf Dr. 203 | Sanibel | $2,695,000 | $2,447,500 |


Leave a Comment