Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 10/2/20 – 10/9/20.
| Address | City | List price | Sale price |
|---|---|---|---|
| 978 Main St | Sanibel | $169,900 | $162,450 |
| 4334 W Gulf Dr | Sanibel | $989,000 | $900,000 |
| 2439 Harbour Ln | Sanibel | $1,089,000 | $950,000 |
| 1440 Middle Gulf Dr 4E | Sanibel | $475,000 | $460,000 |
| 9024 Mockingbird Dr | Sanibel | $819,000 | $780,000 |
| 1175 Bird Ln | Sanibel | $3,250,000 | $3,000,000 |
| 2418 Beach Villas 2418 | Captiva | $759,000 | $765,000 |
| 30 Beach Homes 30 | Captiva | $3,650,000 | $3,150,000 |


Leave a Comment