provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 10/9/20 – 10/16/20.
| Address | City | List price | Sale price |
|---|---|---|---|
| 1501 Middle Gulf Dr J107 | Sanibel | $729,000 | $700,000 |
| 545 Lake Murex Cir | Sanibel | $1,075,000 | $1,035,000 |
| 2445 W Gulf Dr D-32 | Sanibel | $749,000 | $700,000 |
| 1671 Hibiscus Dr | Sanibel | $1,199,000 | $1,050,000 |
| 5151 Sanibel Captiva Rd | Sanibel | $467,000 | $447,000 |
| 1605 Middle Gulf Dr 121 | Sanibel | $1,150,000 | $1,000,000 |
| 1919 Olde Middle Gulf Dr 202 | Sanibel | $789,000 | $760,000 |
| 790 Beach Rd | Sanibel | $1,295,000 | $1,180,000 |
| 3111 W Gulf Dr 263 | Sanibel | $525,000 | $490,000 |
| 9247 Dimmick Dr | Sanibel | $580,000 | $565,000 |
| 2959 West Gulf Dr 301 | Sanibel | $1,950,000 | $1,800,000 |
| 3615 W Gulf Dr 3615 | Sanibel | $2,995,000 | $2,600,000 |
| 756 Windlass Way | Sanibel | $869,000 | $810,000 |
| 919 Pecten Ct | Sanibel | $999,000 | $900,000 |
| 490+460 Old Trail | Sanibel | $699,900 | $675,000 |
| 15879 Captiva Dr | Captiva | $2,389,000 | $2,100,000 |
