provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 6/11/21 – 6/18/21.
Address | City | List Price | Sold Price |
---|---|---|---|
805 E Gulf Dr A1 | Sanibel | $560,000 | $555,000 |
966 Fitzhugh St | Sanibel | $610,000 | $589,000 |
3009 Singing Wind Dr | Sanibel | $657,000 | $657,000 |
1644 Bunting Ln | Sanibel | $665,000 | $658,000 |
979 E Gulf Dr 261 | Sanibel | $695,000 | $714,500 |
1341 Middle Gulf Dr 11D | Sanibel | $740,000 | $749,000 |
2230 Camino Del Mar Dr 2D1 | Sanibel | $890,000 | $890,000 |
610 Donax St 123 | Sanibel | $905,000 | $935,000 |
5186 Sea Bell Road | Sanibel | $1,015,000 | $998,000 |
2755 Wulfert Road | Sanibel | $1,038,000 | $1,098,000 |
1795 Middle Gulf Dr C-202 | Sanibel | $1,225,000 | $1,300,000 |
940 Whelk Dr | Sanibel | $1,425,000 | $1,470,000 |
820 Angel Wing Dr | Sanibel | $1,460,000 | $1,450,000 |
837 Sand Dollar Dr | Sanibel | $1,750,000 | $1,895,000 |
2857 Wulfert Rd | Sanibel | $1,780,000 | $1,895,000 |
2445 W Gulf Dr A47 | Sanibel | $2,413,000 | $1,995,000 |
1253 Anhinga Lane | Sanibel | $3,700,000 | $3,795,000 |
2514 Beach Villas 2514 | Captiva | $820,000 | $820,000 |
15155 Wiles Dr | Captiva | $1,875,000 | $1,975,000 |
11551 Paige Court | Captiva | $5,850,000 | $6,495,000 |
Leave a Comment