provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 3/5/21 – 3/12/21.
| Address | City | List price | Sale price |
|---|---|---|---|
| 2933 Wulfert Rd | Sanibel | $349,000 | $335,000 |
| 760 Sextant Dr 1043 | Sanibel | $490,000 | $472,500 |
| 1501 Middle Gulf Dr J102 | Sanibel | $499,000 | $499,000 |
| 984 Sand Castle Rd | Sanibel | $499,000 | $505,000 |
| 827 E Gulf Dr A3 | Sanibel | $529,000 | $520,000 |
| 2445 W Gulf Dr B5 | Sanibel | $670,000 | $670,000 |
| 6041 Sanibel Captiva Rd | Sanibel | $949,000 | $750,000 |
| 2341 Palm Ridge Rd | Sanibel | $1,199,000 | $1,037,500 |
| 0 Bunting Lane | Sanibel | $229,555 | $225,000 |
| 1501 Middle Gulf Dr A301 | Sanibel | $1,099,999 | $1,100,000 |
| 2445 W Gulf Dr A-31 | Sanibel | $949,000 | $917,000 |
| 2445 W Gulf Dr D-35 | Sanibel | $795,000 | $775,000 |
| 3019 Poinciana Cir | Sanibel | $1,195,000 | $1,180,718 |
| 488 Lighthouse Way | Sanibel | $3,695,000 | $3,445,000 |
| 585 E Gulf Dr A4 | Sanibel | $849,000 | $830,000 |
| 2721 W Gulf Dr 110 | Sanibel | $795,000 | $765,000 |
| 519 Kinzie Island Ct | Sanibel | $1,995,000 | $1,950,000 |
| 16189 Captiva Dr | Captiva | $3,699,000 | $3,300,000 |
| 16163 Captiva Dr | Captiva | $2,395,000 | $2,004,202 |
