provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 12/24/21 – 12/31/21.
| Address | City | List Price | Sale Price |
|---|---|---|---|
| 1667 Atlanta Plaza Dr | Sanibel | $650,000 | $650,000 |
| 979 E Gulf Dr 422 | Sanibel | $769,900 | $769,900 |
| 4226 Gulf Pines Dr | Sanibel | $850,000 | $852,000 |
| 1585 Sand Castle Rd | Sanibel | $1,500,000 | $1,200,000 |
| 1410 Sanderling Circle | Sanibel | $1,200,000 | $1,200,000 |
| 737 Periwinkle Way | Sanibel | $2,100,000 | $1,900,000 |
| 807 Limpet Dr | Sanibel | $2,295,000 | $2,150,000 |
| 1146 Golden Olive Ct | Sanibel | $2,999,999 | $2,900,000 |
| 2549 West Gulf Drive 205 | Sanibel | $4,295,000 | $4,270,000 |
| 2626 Beach Villas 2626 | Captiva | $684,000 | $684,000 |
| 4306 Bayside Villas | Captiva | $850,000 | $935,000 |
| 5320 Bayside Villas | Captiva | $950,000 | $1,000,000 |
| 15300 Captiva Dr | Captiva | $6,250,000 | $6,190,000 |
