provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 4/17/20 -4/24/20.
| Address | City | List price | Sale price |
|---|---|---|---|
| 766 Donax St | Sanibel | $599,000 | $599,000 |
| 1014 S Yachtsman Dr | Sanibel | $710,000 | $675,000 |
| 312 Periwinkle Way 5 | Sanibel | $425,000 | $425,000 |
| 1490 Angel Drive | Sanibel | $1,695,000 | $1,500,000 |
| 4245 Gulf Pines Dr | Sanibel | $675,000 | $655,000 |
| 1018 Dixie Beach Blvd | Sanibel | $2,250,000 | $2,000,000 |
| 15021 Punta Rassa Rd 102 | Sanibel | $398,000 | $387,000 |
| 2417 Beach Villas | Captiva | $505,000 | $495,000 |


Leave a Comment