Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 10/16/20 – 10/23/20.
| Address | City | List price | Sale price |
|---|---|---|---|
| 676 Gopher Walk Way | Sanibel | $1,575,000 | $1,444,500 |
| 5151 Sanibel Captiva Rd | Sanibel | $467,000 | $447,000 |
| 915 Main St | Sanibel | $439,000 | $450,000 |
| 2323 Starfish Ln | Sanibel | $2,415,000 | $2,415,000 |
| 1667 Lands End Vlg | Captiva | $1,088,000 | $1,020,000 |
| 15411 Captiva Dr C6 | Captiva | $1,019,000 | $1,000,000 |
| 1031 Sand Castle Rd | Sanibel | $695,000 | $695,000 |
| 5110 Bayside Villas 5110 | Captiva | $369,500 | $350,000 |
| 5304 Bayside Villas 5304 | Captiva | $667,500 | $639,000 |
| 15879 Captiva Dr | Captiva | $2,389,000 | $2,100,000 |
| 1719 Serenity Lane | Sanibel | $445,000 | $430,000 |
| 9226 Kincaid Ct | Sanibel | $129,000 | $122,000 |


Leave a Comment