provided by Kingfisher Real Estate
Base on information from the Sanibel & Captiva Islands Association of REALTORS for the period of 02/25/2022-03/04/2022.
| Address | City | List Price | Sold Price |
|---|---|---|---|
| 1332 Eagle Run Dr | Sanibel | $499,000 | $488,000 |
| 567 RABBIT RD | Sanibel | $789,000 | $795,000 |
| 1501 Middle Gulf Dr G104 | Sanibel | $875,000 | $845,000 |
| 6000 White Heron Ln | Sanibel | $850,000 | $850,000 |
| 4239 Gulf Pines Dr | Sanibel | $949,000 | $939,000 |
| 1133 Sand Castle Rd | Sanibel | $945,000 | $1,000,000 |
| 1251 Sand Castle Rd | Sanibel | $1,050,000 | $1,050,000 |
| 2737 W Gulf Dr 222 | Sanibel | $1,125,000 | $1,125,000 |
| 605 Donax St 104 | Sanibel | $1,299,000 | $1,299,000 |
| 1299 Middle Gulf Dr 141 | Sanibel | $1,407,000 | $1,407,000 |
| 697 Birdie View Pt | Sanibel | $1,495,000 | $1,495,000 |
| 1245 Par View Dr | Sanibel | $1,575,000 | $1,575,000 |
| 4737 Rue Belle Mer | Sanibel | $1,600,000 | $1,620,000 |
| 857 Birdie View Pt | Sanibel | $1,795,000 | $1,745,000 |
| 930 Kings Crown Dr | Sanibel | $1,795,000 | $1,850,000 |
| 1360 Eagle Run Dr | Sanibel | $2,695,000 | $2,325,000 |
| 14865 Mango Ct | Captiva | $1,295,000 | $1,250,000 |
| 2236 Beach Villas 2236 | Captiva | $1,300,000 | $1,325,000 |
| 11529 Andy Rosse Ln | Captiva | $3,495,000 | $3,495,000 |
| 16813 Captiva Dr | Captiva | $3,495,000 | $3,500,000 |
| 20 Beach Homes 20 | Captiva | $4,349,000 | $4,250,000 |
| 11548 Wightman Lane | Captiva | $7,500,000 | $7,300,000 |



Leave a Comment