Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 01/22/24 – 01/28/24.
| Address | Price | Subdivision Name |
|---|---|---|
| 11547 Laika Ln Captiva | $2,995,000.00 | Residential/Captiva Beach |
| 16950 Captiva Dr Captiva | $23,000,000.00 | Residential |
| 16970 Captiva Dr Captiva | $5,750,000.00 | Residential |
| 601 Periwinkle Way D5 Sanibel | $469,000.00 | Condo/Captains Walk |
| 1610 Middle Gulf Dr F7 Sanibel | $549,000.00 | Condo/Spanish Cay |
| 2255 W Gulf Dr 139 Sanibel | $575,000.00 | Condo/Cottage Colony West |
| 5117 Sea Bell Rd D-201 Sanibel | $669,900.00 | Condo/Blind Pass |
| 827 E Gulf Dr M4 Sanibel | $749,500.00 | Condo/Sanibel Arms West |
| 200 Periwinkle Way 231 Sanibel | $819,500.00 | Condo/Lighthouse Point |
| 2605 Wulfert Rd 5 Sanibel | $1,175,000.00 | Condo/Sanctuary Golf Villages I |
| 5657 Baltusrol Ct 2B Sanibel | $1,249,000.00 | Condo/Heron At The Sanctuary |
| 200 Periwinkle Way 124 Sanibel | $1,499,000.00 | Condo/Lighthouse Point |
| 3225 W Gulf Dr B302 Sanibel | $2,389,000.00 | Condo/Tamarind At The Reef |
| 1651 Sand Castle Rd Sanibel | $715,000.00 | Residential/Dunes Sanibel |
| 455 Peachtree Rd Sanibel | $825,000.00 | Residential/Sanibel Highlands |
| 9436 Sage Ct Sanibel | $995,000.00 | Residential/Gumbo Limbo |
| 3362 Barra Cir Sanibel | $999,000.00 | Residential/Brightwater |
| 555 Piedmont Rd Sanibel | $1,075,000.00 | Residential/Sanibel Highlands |
| 284 Ferry Landing Dr 0 Sanibel | $1,095,000.00 | Residential/Ferry Landing |
| 4739 Rue Belle Mer Sanibel | $1,150,000.00 | Residential/Chateaux Sur Mer |
| 1825 Middle Gulf Dr Sanibel | $1,249,000.00 | Residential/ |
| 1154 Harbor Cottage Ct Sanibel | $1,250,000.00 | Residential/Harbour Cottages |
| 1062 S Yachtsman Dr Sanibel | $1,349,000.00 | Residential/Sanibel Estates |
| 736 Durion Ct Sanibel | $1,395,000.00 | Residential/Rocks East |
| 592 Sea Oats Dr Sanibel | $1,399,000.00 | Residential/Sea Oats |
| 702 Pyrula Ave Sanibel | $1,559,000.00 | Residential/Bayshore Village |
| 250 Christofer Ct Sanibel | $1,599,000.00 | Residential/Seagull Estates |
| 6153 Starling Way 6153 Sanibel | $1,600,000.00 | Residential/Sanctuary at Wulfert |
| 2711 Wulfert Road Sanibel | $1,699,000.00 | Residential/Sanctuary at Wulfert |
| 1159 Junonia St Sanibel | $1,795,000.00 | Residential/Sanibel Shores |
| 479 Lagoon Drive Sanibel | $1,998,000.00 | Residential/Sanibel Estates |
| 4166 Dingman Dr Sanibel | $2,149,000.00 | Residential/Sea Gate |
| 1543 San Carlos Bay Dr Sanibel | $3,199,000.00 | Residential/Sanibel Isles |
| 2319 Wulfert Road Sanibel | $3,247,000.00 | Residential/Sanctuary at Wulfert |
| 1114 Seagrape Ln Sanibel | $3,300,000.00 | Residential/ |
| 5270 Indian Ct Sanibel | $5,995,000.00 | Residential/Caloosa Shores |
| 5398 Osprey Ct Sanibel | $430,000.00 | Residential/Herons Landing |


Leave a Comment