Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 02/21/24 – 02/27/24.
| Address | Original List Price | Price | Class/Name |
|---|---|---|---|
| 2126 Gulf Beach Villas 2126 Captiva | $1,395,000 | $1,250,000 | Condo/Gulf Beach Villas |
| 1610 Middle Gulf Dr C6 Sanibel | $470,000 | $449,000 | Condo/Spanish Cay |
| 1341 Middle Gulf Dr 3C Sanibel | $789,000 | $699,000 | Condo/Sunset South |
| 760 Sextant Dr 1073 Sanibel | $749,000 | $749,000 | Condo/Mariner Pointe |
| 979 E Gulf Dr 282 Sanibel | $849,000 | $844,000 | Condo/Loggerhead Cay |
| 760 Sextant Dr 223 Sanibel | $924,900 | $874,900 | Condo/Mariner Pointe |
| 845 E Gulf Dr 721 Sanibel | $1,350,000 | $1,300,000 | Condo/Sanibel Moorings |
| 812 Rabbit Road Sanibel | $799,000 | $768,500 | Residential |
| 9428 Moonlight Sanibel | $899,000 | $869,999 | Residential/Gumbo Limbo |
| 2479 Blind Pass Ct Sanibel | $1,150,000 | $999,990 | Residential/Del Sega |
| 737 Vinca Way Sanibel | $1,199,000 | $1,075,000 | Residential/Sanibel Pines |
| 235 Palm Lake Dr Sanibel | $1,455,000 | $1,094,000 | Residential/Palm Lake |
| 1450-1460 Court Pl Sanibel | $1,350,000 | $1,200,000 | Residential/Sanibel Center |
| 1067 Sand Castle Rd Sanibel | $1,395,000 | $1,225,000 | Residential/Dunes Sanibel |
| 729 Sand Dollar Dr Sanibel | $1,495,000 | $1,395,000 | Residential/Shell Harbor |
| 3822 Coquina Dr Sanibel | $1,595,000 | $1,395,000 | Residential/Rocks West |
| 2969 Wulfert Road Sanibel | $3,550,000 | $3,195,000 | Residential/Sanctuary at Wulfert |
| 918 Limpet Dr Sanibel | $3,375,000 | $3,225,000 | Residential/Shell Harbor |
| 2505 Island Inn Rd Sanibel | $375,000 | $275,000 | Residential/Sanibel Gardens |


Leave a Comment