Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 01/01/24 – 01/07/24.
| Address | Price | Class/Name |
|---|---|---|
| 5120 Bayside Villas 5120 Captiva | $545,000.00 | Condo/Bayside Villas |
| 15411 Captiva Dr 6C Captiva | $1,600,000.00 | Condo/Captiva Shores |
| 16770 Captiva Dr Captiva | $9,700,000.00 | Residential |
| 11550 Paige Ct Captiva | $6,500,000.00 | Residential/Tarpon Bay |
| 200 Periwinkle Way 315 Sanibel | $895,000.00 | Condo/Lighthouse Point |
| 2619 Wulfert Rd 1 Sanibel | $1,095,000.00 | Condo/Sanctuary Golf Villages I |
| 845 E Gulf Dr 1641 Sanibel | $899,000.00 | Condo/Sanibel Moorings |
| 1919 Olde Middle Gulf Dr 505 Sanibel | $750,000.00 | Condo/Sandpiper Beach |
| 4400 Gulf Pines Dr Sanibel | $1,375,000.00 | Residential/Gulf Pines |
| 939 Beach Rd Sanibel | $2,100,000.00 | Residential/Sanibel Shores |
| 4257 W Gulf Dr Sanibel | $12,000,000.00 | Residential/ |
| 803 Lindgren Blvd Sanibel | $1,695,000.00 | Residential/Shell Harbor |
| 4245 Gulf Pines Dr Sanibel | $1,279,000.00 | Residential/Gulf Pines |
| 486 Lake Murex Cir Sanibel | $899,000.00 | Residential/Lake Murex |
| 1169 Sand Castle Rd Sanibel | $995,000.00 | Residential/Dunes Sanibel |
| 971 Main St Sanibel | $1,149,000.00 | Residential/Sanibel Center |
| 2807 W Gulf Dr 0 Sanibel | $819,000.00 | Vacant Land |
| 460 Sawgrass Pl Sanibel | $925,000.00 | Vacant Land/Huschka |
| 1377 Jamaica Dr Sanibel | $425,000.00 | Vacant Land/Tradewinds |


Leave a Comment