Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 004/25/25 – 04/30/25.
| Class | Address | Price | Subdivision/Condo Name |
|---|---|---|---|
| Residential | 16730 Captiva Dr Captiva | $10,900,000.00 | Metes And Bounds |
| Condo | 1610 Middle Gulf Dr A5 Sanibel | $489,000.00 | Spanish Cay |
| Condo | 1501 Middle Gulf Dr 102I Sanibel | $525,000.00 | Sundial West |
| Condo | 5117 Sea Bell Rd B101 Sanibel | $649,000.00 | Blind Pass |
| Condo | 527 E Gulf Dr 203 Sanibel | $749,000.00 | Gulf Beach |
| Condo | 610 Donax St 233 Sanibel | $849,900.00 | Sanibel Surfside |
| Condo | 2230 Camino Del Mar Dr 1C4 Sanibel | $999,000.00 | Oceans Reach |
| Condo | 2445 W Gulf Dr E43 Sanibel | $1,200,000.00 | Pointe Santo De Sanibel |
| Condo | 1605 Middle Gulf Drive 105 Sanibel | $1,495,000.00 | Gulfside Place |
| Condo | 2549 W Gulf Dr 102 Sanibel | $4,750,000.00 | Sedgemoor Of Sanibel |
| Residential | 490 Marian Rd Sanibel | $799,000.00 | Sanibel Highlands |
| Residential | 1304 Par View Dr Sanibel | $1,100,000.00 | Beachview CC Estates |
| Residential | 213 Daniel Dr Sanibel | $1,475,000.00 | Seagull Estates |
| Residential | 330 E Gulf Dr Sanibel | $1,535,000.00 | Sanibel Estates |
| Residential | 812 Angel Wing Dr Sanibel | $2,595,000.00 | Shell Harbor |


Leave a Comment