Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 1/19/24-1/26/24
| Address | Location | List Price | Sale Price |
|---|---|---|---|
| 5117 Sea Bell Rd C106 | Sanibel | $499,900.00 | $403,000.00 |
| 1501 MIDDLE GULF DRIVE D203 | Sanibel | $579,900.00 | $450,000.00 |
| 766 Donax St | Sanibel | $699,000.00 | $500,000.00 |
| 845 E Gulf Dr 612 | Sanibel | $779,000.00 | $810,000.00 |
| 804 Marina Villas 804 | Captiva | $975,000.00 | $900,000.00 |
| 549 E Rocks Dr | Sanibel | $1,649,000.00 | $1,600,000.00 |
| 915 Limpet Drive | Sanibel | $2,039,000.00 | $1,600,000.00 |
| 16211 Captiva Dr | -Captiva | $4,750,000.00 | $4,850,000.00 |
