Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 10/15/25 – 10/21/25.
| Class | Address | Price | Subdivision/condo Name |
|---|---|---|---|
| Condo | 3117 Tennis Villas 3117 Captiva | $299,000.00 | Tennis Villas |
| Condo | 15123 Captiva Dr 104 Captiva | $1,375,000.00 | Sunset Captiva Condo |
| Residential | 15301 Captiva Drive Captiva | $4,398,000.00 | Gores A M |
| Residential | 16770 Captiva Dr Captiva | $9,700,000.00 | Metes And Bounds |
| Condo | 760 Sextant Dr 951 Sanibel | $425,000.00 | Mariner Pointe |
| Condo | 845 E Gulf Dr 121 Sanibel | $849,000.00 | Sanibel Moorings |
| Condo | 255 Periwinkle Way 6-C Sanibel | $899,000.00 | Shell Island Beach Club |
| Condo | 2619 Wulfert Rd 1 Sanibel | $999,000.00 | Sanctuary Golf Villages I |
| Condo | 5669 Baltusrol Court 2B Sanibel | $1,048,000.00 | Heron At The Sanctuary II |
| Condo | 1785 Middle Gulf Dr B303 Sanibel | $1,545,000.00 | Sanddollar |
| Condo | 3145 West Gulf Drive 102 Sanibel | $2,700,000.00 | Seascape Of Sanibel |
| Condo | 2549 W Gulf Dr 106 Sanibel | $4,995,000.00 | Sedgemoor Of Sanibel |
| Residential | 1444 Sandpiper Cir Sanibel | $529,000.00 | Dunes Sanibel |
| Residential | 1769 Bowmans Beach Rd Sanibel | $819,000.00 | Metes And Bounds |
| Residential | 251 Southwinds Dr Sanibel | $1,000,000.00 | Southwinds |
| Residential | 737 Vinca Way Sanibel | $1,100,000.00 | Sanibel Pines |
| Residential | 4731 Ruelle Sanibel | $1,149,000.00 | Chateaux Sur Mer |
| Residential | 1425 Causey Ct Sanibel | $1,199,000.00 | Dunes Sanibel |
| Residential | 1990 My Tern Ct Sanibel | $1,395,000.00 | Herons Landing |
| Residential | 946 Whelk Dr Sanibel | $1,399,000.00 | Shell Harbor |
| Residential | 1674 Sabal Palm Dr Sanibel | $1,999,000.00 | Water Shadows |
| Residential | 419 Lighthouse Way Sanibel | $2,100,000.00 | Yachtsman Cove |
| Residential | 915 Pecten Ct Sanibel | $2,395,000.00 | Shell Harbor |
| Residential | 761 Limpet Dr Sanibel | $2,595,000.00 | Shell Harbor |
| Residential | 918 Limpet Dr Sanibel | $2,800,000.00 | Shell Harbor |
| Vacant Land | 1321 Seaspray Ln Sanibel | $859,000.00 | Seaspray |
| Vacant Land | 4717 Rue Belle Mer Sanibel | $3,695,000.00 | Chateaux Sur Mer |
