Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 002/26/25 – 03/04/25.
| Class | Address | Price | Subdivision or Condo Name |
|---|---|---|---|
| Condo | 33 Beach Homes 33 Captiva | $4,350,000.00 | Beach Homes |
| Condo | 3233 Tennis Villas 3233 Captiva | $699,000.00 | Tennis Villas |
| Condo | 29 Beach Homes Captiva | $3,249,000.00 | Beach Homes |
| Condo | 1423 Beach Cottages 1423 Captiva | $1,625,000.00 | Beach Cottages |
| Condo | 5340 Bayside Villas 40 Captiva | $1,149,000.00 | Bayside Villas |
| Condo | 4318 Bayside Villas 4318 Captiva | $1,149,000.00 | Bayside Villas |
| Condo | 2217 Beach Villas 2217 Captiva | $710,000.00 | Sunset Beach Villas |
| Condo | 1645 Lands End Vlg 1645 Captiva | $1,790,000.00 | Lands End Village |
| Commercial | 1625 Periwinkle Way Sanibel | $3,125,000.00 | |
| Condo | 1401 Middle Gulf Dr O-201 Sanibel | $1,190,000.00 | Sundial East |
| Condo | 979 E Gulf Dr C303 Sanibel | $899,000.00 | Loggerhead Cay |
| Condo | 1811 Olde Middle Gulf Dr 10 Sanibel | $549,000.00 | Signal Inn |
| Condo | 832 Donax St A-2 Sanibel | $590,000.00 | Sanibel Shores |
| Condo | 1220 Junonia St B-2 Sanibel | $570,000.00 | Sanibel Shores |
| Condo | 1208 Junonia St C-1 Sanibel | $560,000.00 | Sanibel Shores |
| Condo | 845 E Gulf Dr 212 Sanibel | $550,000.00 | Sanibel Moorings |
| Condo | 845 E Gulf Dr 232 Sanibel | $779,000.00 | Sanibel Moorings |
| Residential | 9113 Mockingbird Dr Sanibel | $1,995,000.00 | Dunes Sanibel |
| Residential | 1680 Hibiscus Dr Sanibel | $2,300,000.00 | Water Shadows |
| Residential | 1817 Long Point Ln Sanibel | $1,579,000.00 | Sanibel Bayous |
| Residential | 673 E Rocks Dr Sanibel | $1,195,000.00 | Rocks East |
| Residential | 1440 Sandpiper Cir Sanibel | $725,000.00 | Dunes Sanibel |
| Residential | 1672 Hibiscus Dr Sanibel | $1,950,000.00 | Water Shadows |
| Residential | 554 E Rocks Dr Sanibel | $989,000.00 | Rocks East |
| Residential | 821 Lindgren Blvd Sanibel | $1,795,000.00 | Shell Harbor |
| Residential | 9298 Kincaid Ct Sanibel | $850,000.00 | Belle Meade |
| Residential | 3009 Singing Wind Dr Sanibel | $842,000.00 | Ranchos Way |
| Residential | 1139 Buttonwood Ln Sanibel | $1,089,000.00 | Metes And Bounds |
| Residential | 730 Cardium St Sanibel | $750,000.00 | Sanibel Shores |
| Residential | 717 Gopher Walk Way Sanibel | $1,395,000.00 | Gopher Walk |
| Residential | 1313 Eagle Run Dr Sanibel | $1,695,000.00 | Beachview CC Estates |
| Vacant Land | 0 Gulfpines Dr Sanibel | $674,500.00 | Gulf Pines |
| Vacant Land | 404 E Gulf Dr Sanibel | $499,000.00 | Sanibel Estates |


Leave a Comment