Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 002/19/25 – 02/25/25.
| Area / Zone Code | Class | Address | Original List Price | Price | Subdivision Name | Condo Name |
|---|---|---|---|---|---|---|
| Captiva | Condo | 15557 Captiva Drive E | $4,750,000.00 | $3,750,000.00 | Captiva Beach Villas | |
| Captiva | Residential | 16512 Captiva Drive | $11,995,000.00 | $8,500,000.00 | Metes And Bounds | |
| Sanibel | Condo | 845 E Gulf Dr 1441 | $625,000.00 | $599,000.00 | Sanibel Moorings | |
| Sanibel | Condo | 5117 Sea Bell Rd F104 | $699,000.00 | $649,000.00 | Blind Pass | |
| Sanibel | Condo | 2230 Camino Del Mar Dr 2B2 | $789,000.00 | $699,000.00 | Oceans Reach | |
| Sanibel | Condo | 2230 Camino Del Mar Dr 3X3 | $779,000.00 | $725,000.00 | Oceans Reach | |
| Sanibel | Condo | 2737 W Gulf Dr 238 | $875,000.00 | $765,000.00 | Sand Pointe | |
| Sanibel | Condo | 5789 Baltusrol Ct A302 | $815,000.00 | $795,000.00 | Ibis At The Sanctuary | |
| Sanibel | Condo | 3225 West Gulf Dr B201 | $1,995,000.00 | $1,659,000.00 | Tamarind At The Reef | |
| Sanibel | Residential | 586 Boulder Dr | $625,000.00 | $539,000.00 | Rocks East | |
| Sanibel | Residential | 1657 Atlanta Plaza Dr | $749,000.00 | $699,000.00 | Sanibel Highlands | |
| Sanibel | Residential | 455 Peachtree Rd | $825,000.00 | $775,000.00 | Sanibel Highlands | |
| Sanibel | Residential | 1846 Farm Trl | $929,000.00 | $790,000.00 | Island Woods | |
| Sanibel | Residential | 5089 Sanibel Captiva Rd | $950,000.00 | $798,000.00 | Leisure Acres | |
| Sanibel | Residential | 1526 Wilton Ln | $850,000.00 | $799,000.00 | Gumbo Limbo | |
| Sanibel | Residential | 1813 Long Point Ln | $850,000.00 | $799,000.00 | Sanibel Bayous | |
| Sanibel | Residential | 662 E Rocks Dr | $844,000.00 | $799,000.00 | Rocks East | |
| Sanibel | Residential | 1410 Sand Castle Rd | $899,000.00 | $819,000.00 | Dunes Sanibel | |
| Sanibel | Residential | 589 Rabbit Rd | $924,000.00 | $824,000.00 | Sanibel River Estates | |
| Sanibel | Residential | 1615 Serenity Ln | $869,000.00 | $845,000.00 | Gumbo Limbo | |
| Sanibel | Residential | 1674 Bunting Ln | $949,000.00 | $849,000.00 | Gumbo Limbo | |
| Sanibel | Residential | 9490 Peaceful Dr | $995,000.00 | $949,000.00 | Gumbo Limbo | |
| Sanibel | Residential | 3362 Barra Cir | $999,000.00 | $949,000.00 | Brightwater | |
| Sanibel | Residential | 555 Piedmont Rd | $1,075,000.00 | $1,050,000.00 | Sanibel Highlands | |
| Sanibel | Residential | 1965 Roseate Ln | $1,199,000.00 | $1,125,900.00 | Sanibel Lake Estates | |
| Sanibel | Residential | 4639 Brainard Bayou Rd | $1,195,000.00 | $1,155,000.00 | Sanibel Bayous | |
| Sanibel | Residential | 220 Palm Lake Dr | $1,199,999.00 | $1,159,999.00 | Palm Lake | |
| Sanibel | Residential | 604 Sea Oats Dr | $1,299,000.00 | $1,189,000.00 | Sea Oats | |
| Sanibel | Residential | 1270 Par View Dr | $1,375,000.00 | $1,195,000.00 | Beachview CC Estates | |
| Sanibel | Residential | 5300 Umbrella Pool Rd | $1,479,000.00 | $1,225,000.00 | Sanibel Bayous | |
| Sanibel | Residential | 748 Windlass Way | $1,595,000.00 | $1,395,000.00 | Anchors Aweigh | |
| Sanibel | Residential | 4775 Rue Helene | $1,695,000.00 | $1,555,000.00 | Chateaux Sur Mer | |
| Sanibel | Residential | 4353 Gulf Pines Dr | $1,750,000.00 | $1,650,000.00 | Gulf Pines | |
| Sanibel | Residential | 829 Pyrula Ave | $1,800,000.00 | $1,665,000.00 | Beachview CC Estates | |
| Sanibel | Residential | 2364 Wulfert Road | $1,998,000.00 | $1,694,500.00 | Sanctuary at Wulfert | |
| Sanibel | Residential | 2402 Wulfert Road | $2,100,000.00 | $1,695,000.00 | Sanctuary at Wulfert | |
| Sanibel | Residential | 5435 Osprey Ct | $2,299,000.00 | $2,149,000.00 | Herons Landing | |
| Sanibel | Residential | 659 Anchor Dr | $2,997,000.00 | $2,895,000.00 | Anchors Aweigh | |
| Sanibel | Residential | 5071 Joewood Dr | $5,950,000.00 | $5,450,000.00 | Gulf Ridge | |
| Sanibel | Residential | 3611 W Gulf Dr | $6,995,000.00 | $6,750,000.00 | Metes And Bounds | |
| Sanibel | Residential | 3577 W Gulf Dr | $10,500,000.00 | $9,700,000.00 | Metes And Bounds | |
| Sanibel | Vacant Land | 3730 Coquina Drive | $499,000.00 | $480,000.00 | Rocks West | |
| Sanibel | Vacant Land | 711-713 Cardium St | $649,900.00 | $549,900.00 | Sanibel Shores |


Leave a Comment