Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 004/09/25 – 04/15/25.
| Class | Address | Original List Price | Price | Subdivision Name |
|---|---|---|---|---|
| Condo | 5301 Bayside Villas 5302 Captiva | $1,450,000.00 | $1,350,000.00 | Bayside Villas |
| Residential | 11523 Andy Rosse Ln Captiva | $5,200,000.00 | $4,375,000.00 | FA Lanes Bayview |
| Residential | 16979 Captiva Drive Captiva | $9,250,000.00 | $5,694,700.00 | Metes And Bounds |
| Residential | 16500 Captiva Dr Captiva | $8,495,000.00 | $7,250,000.00 | Metes And Bounds |
| Condo | 561 Periwinkle Way F7 Sanibel | $339,000.00 | $329,000.00 | Captains Walk |
| Condo | 561 Periwinkle Way F3 Sanibel | $550,000.00 | $399,000.00 | Captains Walk |
| Condo | 760 Sextant Dr 312 Sanibel | $649,900.00 | $399,000.00 | Mariner Pointe |
| Condo | 845 E Gulf Dr 212 Sanibel | $550,000.00 | $489,000.00 | Sanibel Moorings |
| Condo | 5117 Sea Bell Rd F104 Sanibel | $699,000.00 | $499,000.00 | Blind Pass |
| Condo | 2320 Wooster Ln 5 Sanibel | $579,000.00 | $549,000.00 | Lake Palms |
| Condo | 5117 Sea Bell Rd D105 Sanibel | $615,000.00 | $587,000.00 | Blind Pass |
| Condo | 5117 Sea Bell Rd A203 Sanibel | $690,000.00 | $599,000.00 | Blind Pass |
| Condo | 845 E Gulf Dr 232 Sanibel | $779,000.00 | $689,000.00 | Sanibel Moorings |
| Condo | 2230 Camino Del Mar Dr 3X1 Sanibel | $719,000.00 | $699,000.00 | Oceans Reach |
| Condo | 2959 W Gulf Dr 204 Sanibel | $2,695,000.00 | $2,150,000.00 | Royale Tern |
| Residential | 586 Boulder Dr Sanibel | $625,000.00 | $499,999.00 | Rocks East |
| Residential | 4452 Gulf Pines Dr Sanibel | $799,000.00 | $599,000.00 | Gulf Pines |
| Residential | 1314 Tahiti Dr Sanibel | $685,000.00 | $639,000.00 | Tradewinds |
| Residential | 1978 Roseate Ln Sanibel | $899,500.00 | $749,000.00 | Sanibel Lake Estates |
| Residential | 3009 Singing Wind Dr Sanibel | $842,000.00 | $777,000.00 | Ranchos Way |
| Residential | 838/840 Rabbit Rd Sanibel | $979,000.00 | $894,000.00 | Windrow |
| Residential | 9247 Dimmick Dr Sanibel | $1,095,000.00 | $899,000.00 | Belle Meade |
| Residential | 604 Sea Oats Dr Sanibel | $1,299,000.00 | $899,000.00 | Sea Oats |
| Residential | 4619 Rue Bayou Sanibel | $1,195,000.00 | $945,000.00 | Chateaux Sur Mer |
| Residential | 485 Peachtree Rd Sanibel | $1,050,000.00 | $975,000.00 | Sanibel Highlands |
| Residential | 1351 Middle Gulf Dr 1A Sanibel | $1,199,000.00 | $989,000.00 | Moonshadows |
| Residential | 220 Palm Lake Dr Sanibel | $1,199,999.00 | $1,109,000.00 | Palm Lake |
| Residential | 752 Windlass Way Sanibel | $1,295,000.00 | $1,150,000.00 | Anchors Aweigh |
| Residential | 252 Daniel Dr Sanibel | $1,495,000.00 | $1,195,000.00 | Seagull Estates |
| Residential | 218 Daniel Drive Sanibel | $1,400,000.00 | $1,245,000.00 | Seagull Estates |
| Residential | 829 Pyrula Ave Sanibel | $1,800,000.00 | $1,550,000.00 | Beachview CC Estates |
| Residential | 1672 Hibiscus Dr Sanibel | $1,950,000.00 | $1,599,000.00 | Water Shadows |
| Residential | 865 Birdie View Pt Sanibel | $2,195,000.00 | $1,949,000.00 | Beachview CC Estates |
| Residential | 766 Sand Dollar Dr Sanibel | $3,299,000.00 | $2,999,000.00 | Shell Harbor |
| Residential | 1004 Bayview Dr Sanibel | $4,595,000.00 | $4,095,000.00 | Metes And Bounds |
| Residential | 4513 Waters Edge Ln Sanibel | $5,450,000.00 | $4,900,000.00 | Gulf Shores |
| Residential | 3611 W Gulf Dr Sanibel | $6,995,000.00 | $6,489,000.00 | Metes And Bounds |


Leave a Comment