Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 01/29/25 – 02/04/25.
| Area / Zone Code | Class | Address | Price | Subdivision Name | Condo Name |
|---|---|---|---|---|---|
| Captiva | Condo | 11400 Old Lodge Ln 1C | $1,475,000.00 | Captiva Hide-a-Way | |
| Captiva | Residential | 11525 Laika Ln | $1,995,000.00 | Captiva Beach | |
| Captiva | Residential | 15200 Captiva Dr | $2,049,000.00 | Gores A M | |
| Captiva | Residential | 11530 Chapin Ln | $2,150,000.00 | Gores A M | |
| Captiva | Residential | 16309 Captiva Dr | $5,350,000.00 | FH Tichnors Silver King | |
| Captiva | Residential | 16777 Captiva Drive | $9,450,000.00 | Metes And Bounds | |
| Sanibel | Commercial | 520 Tarpon Bay Rd | $1,500,000.00 | ||
| Sanibel | Condo | 601 Periwinkle Way C6 | $225,000.00 | Captains Walk | |
| Sanibel | Condo | 1250 Tennisplace Ct C31 | $519,000.00 | Tennisplace | |
| Sanibel | Condo | 5117 Sea Bell Rd C-207 | $599,000.00 | Blind Pass | |
| Sanibel | Condo | 1246 Fulgur St 105 | $649,000.00 | Sanibel Siesta | |
| Sanibel | Condo | 827 E Gulf Dr M4 | $749,500.00 | Sanibel Arms West | |
| Sanibel | Condo | 1919 Olde Middle Gulf Dr 103 | $765,000.00 | Sandpiper Beach | |
| Sanibel | Condo | 200 Periwinkle Way 216 | $777,000.00 | Lighthouse Point | |
| Sanibel | Condo | 979 E Gulf Dr C362 | $883,000.00 | Loggerhead Cay | |
| Sanibel | Condo | 979 E Gulf Dr 162 | $899,000.00 | Loggerhead Cay | |
| Sanibel | Condo | 2230 Camino Del Mar Dr 4D1 | $925,000.00 | Oceans Reach | |
| Sanibel | Condo | 2230 Camino Del Mar Dr 3A3 | $980,000.00 | Oceans Reach | |
| Sanibel | Condo | 2445 W Gulf Dr 21E | $1,050,000.00 | Pointe Santo De Sanibel | |
| Sanibel | Condo | 1401 Middle Gulf Dr L-402 | $1,350,000.00 | Sundial East | |
| Sanibel | Residential | 1258 Sand Castle Rd | $645,000.00 | Dunes Sanibel | |
| Sanibel | Residential | 1866 Farm Trl 1866 | $758,000.00 | Island Woods | |
| Sanibel | Residential | 551 Sea Oats Dr | $799,555.00 | Sea Oats | |
| Sanibel | Residential | 1684 Bunting Ln | $850,000.00 | Gumbo Limbo | |
| Sanibel | Residential | 1410 Sand Castle Rd | $899,000.00 | Dunes Sanibel | |
| Sanibel | Residential | 996 Greenwood Ct N | $950,000.00 | Dunes Sanibel | |
| Sanibel | Residential | 9490 Peaceful Dr | $995,000.00 | Gumbo Limbo | |
| Sanibel | Residential | 686 Spartina Ct | $1,199,000.00 | Sea Oats | |
| Sanibel | Residential | 1052 Fish Crow Rd | $1,225,000.00 | Gulf Shores | |
| Sanibel | Residential | 604 Sea Oats Dr | $1,249,000.00 | Sea Oats | |
| Sanibel | Residential | 920 Snowberry Ln | $1,295,000.00 | Gulf Pines | |
| Sanibel | Residential | 2449 Harbour Ln | $1,500,000.00 | Del Sega | |
| Sanibel | Residential | 5855 Sanibel Captiva Rd | $1,500,000.00 | Metes And Bounds | |
| Sanibel | Residential | 933 Whelk Dr | $1,525,000.00 | Shell Harbor | |
| Sanibel | Residential | 1973 Wild Lime Dr | $1,550,000.00 | Sanibel Bayous | |
| Sanibel | Residential | 544 Sea Oats Dr | $1,695,000.00 | Sea Oats | |
| Sanibel | Residential | 2711 Wulfert Road | $1,699,000.00 | Sanctuary at Wulfert | |
| Sanibel | Residential | 6076 Castaways Ln | $1,780,000.00 | Del Sega | |
| Sanibel | Residential | 6101 Starling Way | $1,795,000.00 | Dinkins Bayou | |
| Sanibel | Residential | 6407 Pine Ave | $1,990,000.00 | Del Sega | |
| Sanibel | Residential | 706 Gopher Walk Way | $1,995,706.00 | Gopher Walk | |
| Sanibel | Residential | 1321 Eagle Run Dr | $2,200,000.00 | Beachview CC Estates | |
| Sanibel | Residential | 1731 Venus Drive | $2,395,000.00 | Water Shadows | |
| Sanibel | Residential | 1656 Hibiscus Dr | $2,695,000.00 | Water Shadows | |
| Sanibel | Residential | 985 Oyster Ct | $2,795,000.00 | Shell Harbor | |
| Sanibel | Residential | 880 Limpet Drive | $3,299,000.00 | Shell Harbor | |
| Sanibel | Residential | 1004 Bayview Dr | $4,595,000.00 | Metes And Bounds | |
| Sanibel | Residential | 906 Snowberry Ln | $4,750,000.00 | Gulf Pines | |
| Sanibel | Vacant Land | 4741 Tradewinds Dr | $2,700,000.00 | Tradewinds |


Leave a Comment