Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 08/13/25 – 08/19/25.
| Class | Address | Price | Subdivision Name |
|---|---|---|---|
| Condo | 3124 Tennis Villas 3124 Captiva | $330,000.00 | Tennis Villas |
| Condo | 2623 Beach Villas 2623 Captiva | $615,000.00 | Beach Villas |
| Condo | 2523 Beach Villas 2523 Captiva | $615,000.00 | Beach Villas |
| Condo | 805 E Gulf Dr H2 Sanibel | $340,000.00 | Sanibel Arms |
| Condo | 1246 Fulgur St 207 Sanibel | $675,000.00 | Sanibel Siesta |
| Residential | 1585 Bunting Ln Sanibel | $699,000.00 | Gumbo Limbo |
| Residential | 1739 Jewel Box Dr Sanibel | $1,100,000.00 | Water Shadows |
| Residential | 9056 Mockingbird Dr Sanibel | $1,595,000.00 | Dunes Sanibel |
| Residential | 330 Cowry Ct Sanibel | $3,999,999.00 | South Capers |
| Vacant Land | 3304 Saint Kilda Rd Sanibel | $739,000.00 | Brightwater |
| Vacant Land | 5706 Sanibel Captiva Rd Sanibel | $995,000.00 | Castaway Estates |
