Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 01/15/24 – 01/21/24.
| Address | Price | Class/Name |
|---|---|---|
| 5112 Bayside Villas 5112 Captiva | $385,000.00 | Condo/Bayside Villas |
| 3221 Tennis Villas 3221 Captiva | $414,500.00 | Condo/Tennis Villas |
| 4112 Bayside Villas 4112 Captiva | $579,000.00 | Condo/Bayside Villas |
| 2117 Gulf Beach Villas 2117 Captiva | $675,000.00 | Condo/Gulf Beach Villas |
| 2121 Gulf Beach Villas 2121 Captiva | $1,475,000.00 | Condo/Gulf Beach Villas |
| 1408 Beach Cottages 1408 Captiva | $1,650,000.00 | Condo/Beach Cottages |
| 27 Urchin Ct Captiva | $1,250,000.00 | Residential/Sunset Captiva |
| 17181 Captiva Drive Captiva | $6,975,000.00 | Residential |
| 805 E Gulf Dr A-7 Sanibel | $420,000.00 | Condo/Sanibel Arms |
| 1250 Tennisplace Ct B32 Sanibel | $449,000.00 | Condo/Tennisplace |
| 1610 Middle Gulf Dr F7 Sanibel | $549,000.00 | Condo/Spanish Cay |
| 845 E Gulf Dr 331 Sanibel | $749,000.00 | Condo/Sanibel Moorings |
| 827 E Gulf Dr L1 Sanibel | $749,000.00 | Condo/Sanibel Arms West |
| 760 Sextant Dr 541 Sanibel | $755,000.00 | Condo/Mariner Pointe |
| 979 E Gulf Dr 184 Sanibel | $949,000.00 | Condo/Loggerhead Cay |
| 2777 W Gulf Dr 309 Sanibel | $1,275,000.00 | Condo/Nutmeg Village |
| 610 Donax St 111 Sanibel | $1,625,000.00 | Condo/Sanibel Surfside |
| 1605 Middle Gulf Dr 121 Sanibel | $1,699,000.00 | Condo/Gulfside Place |
| 1605 Middle Gulf Dr 126 Sanibel | $1,895,000.00 | Condo/Gulfside Place |
| 1715 Middle Gulf Drive 2 Sanibel | $3,695,000.00 | Condo/Chelsea Place |
| 1971 Roseate Ln Sanibel | $648,000.00 | Residential/Sanibel Lake Estates |
| 966 Greenwood Ct S Sanibel | $739,000.00 | Residential/Dunes Sanibel |
| 4596 Buck Key Rd Sanibel | $849,000.00 | Residential/Sanibel Bayous |
| 485 Peachtree Rd Sanibel | $1,050,000.00 | Sanibel Highlands |
| 1521 Wilton Ln Sanibel | $1,050,000.00 | Residential/Gumbo Limbo |
| 5901 Sanibel Captiva Rd Sanibel | $1,075,000.00 | Residential/Metes And Bounds |
| 1105 Sand Castle Rd Sanibel | $1,095,000.00 | Residential/Dunes Sanibel |
| 1154 Harbor Cottage Ct Sanibel | $1,250,000.00 | Residential/Harbour Cottages |
| 720 Elinor Way Sanibel | $1,295,000.00 | Residential/Las Conchas Del Mar |
| 672 Durion Ct Sanibel | $1,495,000.00 | Residential/Rocks East |
| 1441 Sand Castle Rd Sanibel | $1,649,000.00 | Residential/Dunes Sanibel |
| 4353 Gulf Pines Dr Sanibel | $1,750,000.00 | Residential/Gulf Pines |
| 6440 Pine Ave Sanibel | $1,995,000.00 | Residential/Del Sega |
| 954 Whelk Dr Sanibel | $2,150,000.00 | Residential/Shell Harbor |
| 865 Birdie View Pt Sanibel | $2,195,000.00 | Residential/Beachview CC Estates |
| 5435 Osprey Ct Sanibel | $2,299,000.00 | Residential/Herons Landing |
| 4090 W Gulf Dr Sanibel | $2,600,000.00 | Residential/Gopher Walk |
| 1543 San Carlos Bay Dr Sanibel | $3,199,000.00 | Residential/Sanibel Isles |
| 5045 Joewood Dr Sanibel | $3,995,000.00 | Residential/Gulf Ridge |
| 5105 Joewood Dr Sanibel | $4,350,000.00 | Residential/Gulf Ridge |
| 2090 Wild Lime Dr Sanibel | $365,000.00 | Vacant Land/Sanibel Bayous |
| 651 Donax St Sanibel | $569,000.00 | Vacant Land/Sanibel Shores |
| 5085 Joewood Dr Sanibel | $3,495,000.00 | Vacant Land/Gulf Ridge |


Leave a Comment