Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 11/06/24 – 11/12/24.
| Address | Price | Class/Neighborhood |
|---|---|---|
| 4118 Bayside Villas 4118 Captiva | $595,000.00 | Condo/Bayside Villas |
| 4116 Bayside Villas 4116 Captiva | $595,000.00 | Condo/Bayside Villas |
| 5122 Bayside Villas 5122 Captiva | $599,000.00 | Condo/Bayside Villas |
| 5301 Bayside Villas 5302 Captiva | $1,450,000.00 | Condo/Bayside Villas |
| 1610 Middle Gulf Dr E3 Sanibel | $670,000.00 | Condo/Spanish Cay |
| 5117 Sea Bell Rd G206 Sanibel | $675,000.00 | Condo/Blind Pass |
| 200 Periwinkle Way 319 Sanibel | $699,000.00 | Condo/Lighthouse Point |
| 629 Nerita St 4B Sanibel | $729,000.00 | Condo/Coquina Beach Condo |
| 1246 Fulgur St 804 Sanibel | $749,000.00 | Condo/Sanibel Siesta |
| 827 East Gulf Dr M7 Sanibel | $795,000.00 | Condo/Sanibel Arms West |
| 845 E Gulf Dr 1342 Sanibel | $849,000.00 | Condo/Sanibel Moorings |
| 1246 Fulgur St 502 Sanibel | $939,000.00 | Condo/Sanibel Siesta |
| 3049 W Gulf Dr 202 Sanibel | $959,000.00 | Condo/Tantara |
| 1813 Long Point Ln Sanibel | $850,000.00 | Residential/Sanibel Bayous |
| 1046 Sand Castle Rd Sanibel | $850,000.00 | Residential/Dunes Sanibel |
| 9225 Dimmick Dr Sanibel | $950,000.00 | Residential/Belle Meade |
| 4372 Gulf Pines Drive Sanibel | $998,000.00 | Residential/Gulf Pines |
| 9436 Yucca Ct Sanibel | $1,095,000.00 | Residential/Gumbo Limbo |
| 1421 Sand Castle Rd Sanibel | $1,195,450.00 | Residential/Dunes Sanibel |
| 2667 Coconut Dr Sanibel | $2,249,000.00 | Residential/Del Sega |
| 589 Kinzie Island Ct Sanibel | $2,750,000.00 | Residential/Kinzie Island |
| 766 Sand Dollar Dr Sanibel | $3,299,000.00 | Residential/Shell Harbor |
| 2310 Wulfert Rd Sanibel | $349,000.00 | Vacant Land/Sanctuary at Wulfert |


Leave a Comment