Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 3/29/23 – 04/04/23.
| Address | Area | Original List Price | New List Price |
|---|---|---|---|
| 760 Sextant Dr 711 Mariner Pointe | Sanibel | $1,150,000.00 | $795,000.00 |
| 251 Christofer Ct Seagull Estates | Sanibel | $1,650,000.00 | $1,449,000.00 |
| 1320 Seaspray Ln Seaspray | Sanibel | $3,950,000.00 | $2,995,000.00 |
| 1398 Middle Gulf Dr B Sea Pines | Sanibel | $1,395,000.00 | $1,295,000.00 |
| 940 Beach Rd Shell Harbor | Sanibel | $3,300,000.00 | $3,250,000.00 |
| 1125 Captains Walk St Sanibel Estates | Sanibel | $949,000.00 | $899,000.00 |
| 617 East Rocks Dr Rocks East | Sanibel | $1,100,000.00 | $1,050,000.00 |
| 2761 W Gulf Dr | Sanibel | $2,195,000.00 | $2,095,000.00 |
| 4752 Rue Helene Chateaux Sur Mer | Sanibel | $799,000.00 | $699,000.00 |
| 979 Whelk Dr Shell Harbor | Sanibel | $1,600,000.00 | $1,449,000.00 |
| 540 East Lake Rd Sanibel Highlands | Sanibel | $1,100,000.00 | $1,060,000.00 |
| 1202 Sand Castle Rd Dunes Sanibel | Sanibel | $1,729,000.00 | $1,695,000.00 |
| 1326 Tahiti Dr Tradewinds | Sanibel | $1,500,000.00 | $1,495,000.00 |
| 750 Sand Dollar Dr Shell Harbor | Sanibel | $1,389,000.00 | $1,075,000.00 |
| 1835 Ardsley Way Sanibel Pines | Sanibel | $549,000.00 | $498,000.00 |
| 1811 Ibis Ln Sanibel Lake Estates | Sanibel | $625,000.00 | $630,000.00 |
| 1448 Albatross Rd Dunes Sanibel | Sanibel | $959,000.00 | $929,000.00 |
| 1586 Century Ct Gumbo Limbo | Sanibel | $1,350,000.00 | $1,250,000.00 |
| 2807 W Gulf Dr | Sanibel | $1,350,000.00 | $1,199,000.00 |
| 4565 Bowen Bayou Rd Sanibel Bayous | Sanibel | $1,259,000.00 | $1,150,000.00 |
| 2605 Wulfert Rd 1 Sanctuary Golf Villages I | Sanibel | $1,095,000.00 | $1,025,000.00 |
| 3145 W Gulf Dr 305 Seascape Of Sanibel | Sanibel | $2,195,000.00 | $1,995,000.00 |
| 4657 Rue Belle Mer Chateaux Sur Mer | Sanibel | $4,500,000.00 | $3,995,000.00 |
| 9048 Mockingbird Dr Dunes Sanibel | Sanibel | $1,475,000.00 | $1,274,000.00 |
| 417 Bella Vista Way E Colony Beach Estates | Sanibel | $3,500,000.00 | $3,250,000.00 |
| 809 Pyrula Ave Beachview CC Estates | Sanibel | $699,000.00 | $650,000.00 |
| 682 Pyrula Ave Bayshore Village | Sanibel | $2,395,000.00 | $2,095,000.00 |
| 2356 Wulfert Rd Sanctuary at Wulfert | Sanibel | $348,000.00 | $334,000.00 |


Leave a Comment