Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 10/28/26 – 11/03/26.
| Class | Address | Original List Price | Price | Subdivision / Condo Name |
|---|---|---|---|---|
| Residential | 15153 Captiva Dr, Captiva | $5,000,000.00 | $4,788,000.00 | Metes And Bounds |
| Condo | 2619 Wulfert Road 3, Sanibel | $959,000.00 | $900,000.00 | Sanctuary Golf Villages I |
| Residential | 1653 Atlanta Plaza, Sanibel | $430,000.00 | $325,000.00 | Sanibel Highlands |
| Residential | 1683 Atlanta Plaza Drive, Sanibel | $450,000.00 | $375,000.00 | Sanibel Highlands |
| Residential | 1225 Junonia St, Sanibel | $949,000.00 | $885,000.00 | Sanibel Shores |
| Residential | 754/756 Donax St, Sanibel | $949,000.00 | $895,000.00 | Sanibel Shores |
| Residential | 1450-1460 Court Pl, Sanibel | $1,149,000.00 | $955,000.00 | Sanibel Center |
| Residential | 992 Fish Crow Rd, Sanibel | $1,395,000.00 | $1,295,000.00 | Gulf Shores |
