provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 9/24/21 – 10/1/21.
| Address | City | List Price | Sale Price |
|---|---|---|---|
| 754 Donax St | Sanibel | $599,000 | $599,000 |
| 720 Donax St | Sanibel | $700,000 | $700,000 |
| 937 E Gulf Dr 3532 | Sanibel | $778,500 | $750,000 |
| 2445 W Gulf Dr B-33 | Sanibel | $839,000 | $841,000 |
| 2230 Camino Del Mar Dr 3A1 | Sanibel | $894,900 | $870,000 |
| 5802 Sanibel Captiva Rd | Sanibel | $899,000 | $981,000 |
| 3049 W Gulf Dr 102 | Sanibel | $1,139,000 | $1,039,000 |
| 2265 West Gulf Dr 330E | Sanibel | $1,295,000 | $1,225,000 |
| 3010 W Gulf Dr | Sanibel | $1,245,000 | $1,250,000 |
| 4760 Rue Helene | Sanibel | $1,325,000 | $1,350,000 |
| 9464 Calla Ct | Sanibel | $1,450,000 | $1,450,000 |
| 5747 Pine Tree Dr | Sanibel | $1,799,000 | $1,475,000 |
| 706 Donax St | Sanibel | $1,500,000 | $1,500,000 |
| 509 Lagoon Dr 0 | Sanibel | $1,795,000 | $1,650,000 |
| 518 N Yachtsman Dr | Sanibel | $2,795,000 | $2,795,000 |
| 10 Sunset Captiva Ln | Captiva | $1,395,000 | $1,395,000 |
| 14808 Captiva Dr | Captiva | $2,399,000 | $1,475,000 |


Leave a Comment