Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 10/23/24 – 10/29/24.
| Area | Class | Address | Original List Price | Price | Subdivision Name |
|---|---|---|---|---|---|
| Captiva | Condo | 1655 Lands End Vlg 1655 | $1,450,000.00 | $1,349,000.00 | Lands End Village |
| Captiva | Condo | 4306 Bayside Villas 4306 | $1,495,000.00 | $1,439,000.00 | Bayside Villas |
| Captiva | Condo | 15123 Captiva Dr 103 | $1,850,000.00 | $1,750,000.00 | Sunset Captiva Condo |
| Captiva | Condo | 15123 Captiva Dr 101 | $1,850,000.00 | $1,750,000.00 | Sunset Captiva Condo |
| Captiva | Residential | 16632 Captiva Dr | $8,750,000.00 | $6,900,000.00 | Metes And Bounds |
| Sanibel | Commercial | 1640 Periwinkle Way 4 | $399,000.00 | $349,000.00 | |
| Sanibel | Condo | 561 Periwinkle Way F2 | $439,000.00 | $315,000.00 | Captains Walk |
| Sanibel | Condo | 635 E Gulf Dr C201 | $1,449,000.00 | $1,249,000.00 | Beachcomber |
| Sanibel | Condo | 635 E Gulf Dr C301 | $1,595,000.00 | $1,395,000.00 | Beachcomber |
| Sanibel | Residential | 9247 Dimmick Dr | $1,095,000.00 | $979,000.00 | Belle Meade |
| Sanibel | Residential | 431 Rabbit Rd | $1,050,000.00 | $995,000.00 | Sanibel River Estates |
| Sanibel | Residential | 668 Anchor Dr | $1,545,000.00 | $1,499,000.00 | Sanibel Estates |
| Sanibel | Residential | 1199 Par View Dr | $2,189,000.00 | $1,995,000.00 | Beachview CC Estates |
| Sanibel | Residential | 1321 Eagle Run Dr | $2,349,000.00 | $2,249,000.00 | Beachview CC Estates |
| Sanibel | Residential | 2667 Coconut Dr | $2,995,000.00 | $2,249,000.00 | Del Sega |
| Sanibel | Vacant Land | 6492 Sanibel Captiva Rd | $975,000.00 | $890,000.00 | Del Sega |


Leave a Comment