Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 004/16/25 – 04/24/25.
| Class | Address | Original List Price | Price | Condo/Subdivision Name |
|---|---|---|---|---|
| Condo | 4220 Bayside Villas 4220 Captiva | $659,000.00 | $605,900.00 | Bayside Villas |
| Condo | 29 Beach Homes Captiva | $3,249,000.00 | $3,099,000.00 | Beach Homes |
| Residential | 11523 Andy Rosse Ln Captiva | $5,200,000.00 | $4,075,000.00 | FA Lanes Bayview |
| Residential | 15891 Captiva Dr Captiva | $6,900,000.00 | $5,900,000.00 | John R Dickeys |
| Residential | 16979 Captiva Drive Captiva | $9,250,000.00 | $6,500,000.00 | Metes And Bounds |
| Condo | 1250 Tennisplace Ct B31 Sanibel | $479,000.00 | $474,000.00 | Tennisplace |
| Condo | 760 Sextant Dr 1023 Sanibel | $599,000.00 | $475,000.00 | Mariner Pointe |
| Condo | 5117 Sea Bell Rd D105 Sanibel | $615,000.00 | $499,999.00 | Blind Pass |
| Condo | 2255 W Gulf Dr 110 Sanibel | $569,900.00 | $525,000.00 | Cottage Colony West |
| Condo | 671 E Gulf Dr 4D1 Sanibel | $725,000.00 | $699,000.00 | Sandalfoot |
| Condo | 2721 W Gulf Dr 308 Sanibel | $849,000.00 | $799,000.00 | Kings Crown |
| Condo | 1501 Middle Gulf Dr 308A Sanibel | $899,000.00 | $869,000.00 | Sundial West |
| Condo | 671 E Gulf Dr 1A2 Sanibel | $999,000.00 | $869,000.00 | Sandalfoot |
| Condo | 671 E Gulf Dr 5D2 Sanibel | $899,000.00 | $869,000.00 | Sandalfoot |
| Condo | 610 Donax St 223 Sanibel | $955,000.00 | $895,000.00 | Sanibel Surfside |
| Condo | 671 E Gulf Dr 5D3 Sanibel | $949,000.00 | $899,000.00 | Sandalfoot |
| Condo | 2230 Camino Del Mar Dr 1C4 Sanibel | $999,000.00 | $999,000.00 | Oceans Reach |
| Residential | 1314 Tahiti Dr Sanibel | $685,000.00 | $639,000.00 | Tradewinds |
| Residential | 220 Hurricane Ln Sanibel | $725,000.00 | $650,000.00 | Metes And Bounds |
| Residential | 551 Sea Oats Dr Sanibel | $799,555.00 | $699,555.00 | Sea Oats |
| Residential | 1978 Roseate Ln Sanibel | $899,500.00 | $749,000.00 | Sanibel Lake Estates |
| Residential | 974 Greenwood Ct S Sanibel | $775,000.00 | $769,000.00 | Dunes Sanibel |
| Residential | 1674 Bunting Ln Sanibel | $949,000.00 | $779,000.00 | Gumbo Limbo |
| Residential | 9298 Kincaid Ct Sanibel | $850,000.00 | $820,000.00 | Belle Meade |
| Residential | 5307 Ladyfinger Lake Rd Sanibel | $899,000.00 | $825,000.00 | Sanibel Bayous |
| Residential | 9247 Dimmick Dr Sanibel | $1,095,000.00 | $899,000.00 | Belle Meade |
| Residential | 592 Sea Oats Dr Sanibel | $1,399,000.00 | $1,149,000.00 | Sea Oats |
| Residential | 1062 S Yachtsman Dr Sanibel | $1,349,000.00 | $1,299,000.00 | Sanibel Estates |
| Residential | 1660 Bunting Ln Sanibel | $1,400,000.00 | $1,300,000.00 | Gumbo Limbo |
| Residential | 3131 Twin Lakes Ln Sanibel | $1,419,999.00 | $1,379,997.00 | Lake Murex |
| Residential | 544 Sea Oats Dr Sanibel | $1,695,000.00 | $1,450,000.00 | Sea Oats |
| Residential | 780 Beach Rd Sanibel | $1,895,000.00 | $1,795,000.00 | Shell Harbor |
| Residential | 1680 Hibiscus Dr Sanibel | $2,300,000.00 | $2,150,000.00 | Water Shadows |
| Residential | 4988 Joewood Dr Sanibel | $2,450,000.00 | $2,375,000.00 | Gulf Ridge |
| Residential | 918 Limpet Dr Sanibel | $3,125,000.00 | $2,800,000.00 | Shell Harbor |
| Residential | 4090 W Gulf Dr Sanibel | $26,000,000.00 | $2,900,000.00 | Gopher Walk |
| Residential | 628 Lighthouse Way Sanibel | $5,100,000.00 | $4,494,500.00 | Sanibel Estates |


Leave a Comment