Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 06/14/23 – 06/27/23.
| Address | Neighborhood | Orig. List Price | New List Price |
|---|---|---|---|
| 3119 Tennis Villas 3119 Captiva | Tennis Villas | $481,500.00 | $478,000.00 |
| 809 Pyrula Ave Sanibel | Beachview CC Estates | $699,000.00 | $545,000.00 |
| 845 Pyrula Ave Sanibel | Beachview CC Estates | $650,000.00 | $549,000.00 |
| 5208 Bayside Villas 5208 Captiva | Bayside Villas | $615,000.00 | $610,000.00 |
| 4269 Gulf Pines Dr 4269 Sanibel | Gulf Pines | $899,000.00 | $849,000.00 |
| 1448 Albatross Rd Sanibel | Dunes Sanibel | $959,000.00 | $849,000.00 |
| 2807 W Gulf Dr Sanibel | $1,350,000.00 | $1,095,000.00 |
|
| 566 N Yachtsman Dr | Sanibel Estates | $1,595,000.00 | $1,395,000.00 |
| 1517 Sand Castle Rd. Sanibel | Dunes Sanibel | $2,195,000.00 | $1,895,000.00 |
| 963 Kings Crown Dr | Shell Harbor | $2,495,000.00 | $1,995,000.00 |
| 1318 Seaspray Ln Sanibel | Seaspray | $4,650,000.00 | $2,995,000.00 |
| 2969 Wulfert Sanibel | Sanctuary at Wulfert | $3,695,000.00 | $3,499,000.00 |
| 1175 Bird Ln Sanibel | Richardsons O L | $4,500,000.00 | $4,250,000.00 |
