Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 06/03/26 – 06/09/26.
| Address | Class | Original List Price | Price | Subdivision / Condo Name |
|---|---|---|---|---|
| Sanibel - 1653 Bunting Ln | Vacant Land | $400,000.00 | $340,000.00 | Gumbo Limbo |
| Sanibel - 231 Palm Lake Drive | Vacant Land | $595,000.00 | $499,000.00 | Palm Lake |
| Sanibel - 4619 Rue Bayou | Residential | $899,000.00 | $750,000.00 | Chateaux Sur Mer |
| Sanibel - 589 Rabbit Rd | Residential | $799,000.00 | $794,000.00 | Sanibel River Estates |
| Sanibel - 9008 Mockingbird Drive | Residential | $1,575,000.00 | $1,450,000.00 | Dunes Sanibel |
| Sanibel - 1537 Sand Castle Rd | Residential | $1,800,000.00 | $1,499,000.00 | Dunes Sanibel |
| Captiva - 11555 Wightman Ln | Residential | $3,500,000.00 | $2,500,000.00 | Captiva Beach |
| Sanibel - 1114 Seagrape Ln | Residential | $3,300,000.00 | $2,795,000.00 | Metes And Bounds |
| Captiva - 11525 Andy Rosse Ln | Residential | $3,350,000.00 | $3,250,000.00 | FA Lanes Bayview |
