Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 07/17/24 – 07/23/24.
| Address | Original List Price | Price | Class/Name |
|---|---|---|---|
| 724 Donax St 10 Sanibel | $600,000.00 | $550,000.00 | Condo/Donax Village |
| 2445 W Gulf Dr C21 Sanibel | $999,000.00 | $950,000.00 | Condo/Pointe Santo De Sanibel |
| 3822 Coquina Dr Sanibel | $1,595,000.00 | $999,999.00 | Residential/Rocks West |
| 251 Southwinds Dr Sanibel | $1,220,000.00 | $1,120,000.00 | Residential/Southwinds |
| 1242 Par View Dr Sanibel | $1,195,000.00 | $1,150,000.00 | Residential/Beachview CC Estates |
| 4019 Coquina Drive Sanibel | $515,000.00 | $499,000.00 | Vacant Land/Rocks East |


Leave a Comment