Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 10/22/25 – 10/28/25.
| Area / Zone Code | Class | Address | Original List Price | Price | Subdivision Name | Condo Name |
|---|---|---|---|---|---|---|
| Captiva | Condo | 3111 Tennis Villas 3111 | $375,000.00 | $337,000.00 | Tennis Villas | |
| Sanibel | Condo | 561 Periwinkle Way E2 | $369,000.00 | $329,000.00 | Captains Walk | |
| Sanibel | Condo | 827 East Gulf Dr M7 | $795,000.00 | $699,000.00 | Sanibel Arms West | |
| Sanibel | Condo | 5775 Baltusrol Court B302 | $739,000.00 | $725,000.00 | Ibis At The Sanctuary | |
| Sanibel | Residential | 9247 Dimmick Dr | $899,000.00 | $825,000.00 | Belle Meade | |
| Sanibel | Residential | 9436 Yucca Ct | $1,095,000.00 | $999,000.00 | Gumbo Limbo | |
| Sanibel | Residential | 220 Palm Lake Dr | $1,199,999.00 | $999,000.00 | Palm Lake | |
| Sanibel | Residential | 720 Durion Ct | $1,190,000.00 | $1,149,000.00 | Rocks East | |
| Sanibel | Residential | 2755 Wulfert Road | $1,398,000.00 | $1,278,000.00 | Sanctuary at Wulfert |


Leave a Comment