Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/20/26 – 05/26/26.
| Class | Address | Original List Price | Price | Subdivision / Condo |
|---|---|---|---|---|
| Condo | Captiva — 5323 Bayside Villas 24 | $975,000.00 | $925,000.00 | Bayside Villas |
| Condo | Sanibel — 1610 Middle Gulf Dr D5 | $559,000.00 | $425,000.00 | Spanish Cay |
| Condo | Sanibel — 5117 Sea Bell Rd A201 | $500,000.00 | $470,000.00 | Blind Pass |
| Condo | Sanibel — 2445 W Gulf Dr E6 | $1,595,000.00 | $1,150,000.00 | Pointe Santo De Sanibel |
| Residential | Sanibel — 746 Cardium St | $900,000.00 | $800,000.00 | Sanibel Shores |
| Residential | Sanibel — 742 Nerita St | $1,800,000.00 | $1,295,000.00 | Sanibel Shores |
| Residential | Sanibel — 5810 Pine Tree Dr | $1,899,999.00 | $1,795,000.00 | Castaway Estates |
