Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 10/08/25 – 10/14/25.
| Class | Address | Original List Price | Price | Subdivision Name |
|---|---|---|---|---|
| Residential | 1124 Longifolia Court Captiva | $3,995,000.00 | $3,395,000.00 | South Seas Resort |
| Commercial | 1640 Periwinkle Way 4 Sanibel | $399,000.00 | $324,000.00 | |
| Condo | 629 Nerita St A -4 Sanibel | $709,000.00 | $675,000.00 | Coquina Beach Condo |
| Condo | 2659 West Gulf Drive B101 Sanibel | $2,495,000.00 | $1,950,000.00 | High Tide |
| Condo | 2959 W Gulf Dr 204 Sanibel | $2,150,000.00 | $2,295,000.00 | Royale Tern |
| Residential | 1610 Sabal Sands Road Sanibel | $1,068,000.00 | $799,000.00 | Sabal Sands |
| Residential | 9247 Dimmick Dr Sanibel | $899,000.00 | $879,000.00 | Belle Meade |
| Residential | 9225 Dimmick Dr Sanibel | $950,000.00 | $879,000.00 | Belle Meade |
| Residential | 1377 Sand Castle Rd Sanibel | $989,000.00 | $959,000.00 | Dunes Sanibel |
| Residential | 3366 Barra Cir Sanibel | $1,195,000.00 | $975,000.00 | Brightwater |
| Residential | 1139 Buttonwood Ln Sanibel | $1,089,000.00 | $989,000.00 | Metes And Bounds |
| Residential | 1321 Eagle Run Dr Sanibel | $1,898,000.00 | $1,750,000.00 | Beachview CC Estates |
| Residential | 1114 Seagrape Ln Sanibel | $3,300,000.00 | $3,195,000.00 | Metes And Bounds |
| Vacant Land | 1746 Windward Way Sanibel | $495,000.00 | $485,000.00 | Lagoon Estates |
