Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 06/28/23 – 07/05/23.
| Address | Orig. List Price | New List Price | Subdivision/ Condo Name |
|---|---|---|---|
| 1246 Sand Castle Rd Sanibel | $385,000.00 | $325,000.00 | Dunes Sanibel |
| 3129 Tennis Villas 3129 Captiva | $479,900.00 | $459,900.00 | Tennis Villas |
| 725 Donax St Sanibel | $750,000.00 | $650,000.00 | Sanibel Shores |
| 4752 Rue Helene Sanibel | $799,000.00 | $675,000.00 | Chateaux Sur Mer |
| 719 Nerita St Sanibel | $899,000.00 | $735,000.00 | Sanibel Shores |
| 4269 Gulf Pines Dr 4269 Sanibel | $899,000.00 | $829,000.00 | Gulf Pines |
| 2042 Wild Lime Dr Sanibel | $969,000.00 | $869,000.00 | Sanibel Bayous |
| 540 East Lake Rd Sanibel | $1,100,000.00 | $975,000.00 | Sanibel Highlands |
| 1586 Century Ct Sanibel | $1,350,000.00 | $1,000,000.00 | Gumbo Limbo |
| 1813 Long Point Ln Sanibel | $1,175,000.00 | $1,075,000.00 | Sanibel Bayous |
| 1011 S Yachtsman Dr Sanibel | $1,550,000.00 | $1,450,000.00 | Sanibel Estates |
| 1101 Tallow Tree Ct Captiva | $4,950,000.00 | $3,995,000.00 | South Seas Resort |



Leave a Comment